Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
1 - 0 Final
RSMNT
Rosemount (Boys)
1 2 T
Lakeville North (Boys) 0 1 1
Rosemount (Boys) 0 0 0

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Parker Malmgren 0 0 0 0 0 0 0
3 Erik Kugler 0 0 0 0 0 0 0
4 Riley Porter* 0 0 0 0 0 0 0
6 Nicholas McBride 0 0 0 0 0 0 0
7 Luis Villalobos De La Fuente 0 1 0 0 0 0 0
8 Lou Brucciani 0 0 0 0 0 0 0
10 Ethan Quarandillo 0 0 0 0 0 0 0
11 Collin Byrne* 0 0 0 0 0 0 0
12 Samuel Tuchscherer* 0 0 0 0 0 0 0
13 Aiden Britton 0 0 0 0 0 0 0
14 Hayden Sagmoe 0 0 0 0 0 0 0
16 Adam Steel 0 0 0 0 0 0 0
17 Thomas Le 0 0 0 0 0 0 0
33 Dylan Liston 0 0 1 0 0 0 0
36 Colin Atkins 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Rosemount (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Isaac Lewis 0 0 0 0 0 0 0
3 Brady Thongvanh 0 0 0 0 0 0 0
6 Reid Wolf 0 0 0 0 0 0 0
8 Finn Nicholson 0 0 0 0 0 0 0
9 Dante Shannon 0 0 0 0 0 0 0
10 Aiden Phou 0 0 0 0 0 0 0
11 Brady Fahning 0 0 0 0 0 0 0
12 Lance Nelson 0 0 0 0 0 0 0
16 Mauricio Cuevas 0 0 0 0 0 0 0
20 Yakub Adan 0 0 0 0 0 0 0
22 Johann Phillips 0 0 0 0 0 0 0
24 Croix Westbrock 0 0 0 0 0 0 0
44 Trevor Schladweiler 0 0 0 0 0 0 0
46 Ethan Brown 0 0 0 0 0 0 0
48 Andres Delgado 0 0 0 0 0 0 0
55 Nick Wenthe 0 0 0 0 0 0 0
56 Evan Sickman 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Brandon Wright 80 0 6 0 1.000 0.00
Totals 0 6 0 1.000 0.00

Rosemount (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Leyton Simmering 80 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Game Details

  • Rosemount High School