Quantcast
skip navigation
Eagan (Boys)
EAGAN
1 - 2 Final
FARM
Farmington (Boys)
1 2 T
Eagan (Boys) 1 0 1
Farmington (Boys) 2 0 2

Scoring Summary

    • 1st Period
    • EAGAN
    • FARM
    • 4:30
    • Eagan (Boys)
    • 1
    • 0
    • 11:00
    • Farmington (Boys)
    • A. Arce - Assist: B. Lessert
    • 1
    • 1
    • 29:00
    • Farmington (Boys)
    • A. Arce - Assist: B. Unger
    • 1
    • 2
    • 2nd Period
    • EAGAN
    • FARM
    • NO SCORE
    • 1
    • 2

Eagan (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Owen Mitchell 65 0 0 0 0 0 0
4 Carlos Melgar 66 0 0 0 0 0 0
5 Hans Broman 27 0 0 0 0 0 0
6 Sebastian Moreno 79 0 0 0 0 0 0
7 Colin Roberts 14 0 0 0 0 0 0
8 Jacob Frost 66 0 0 1 0 0 0
9 Evan Loberg 16 0 0 0 0 0 0
10 Phil Caputo 80 0 0 3 2 0 0
11 Vincent Caporelli 19 0 0 0 0 0 0
12 Izaac Gingerich 46 0 0 0 0 0 0
13 Jack Bland 45 0 0 0 0 0 0
15 George Segar 30 0 0 0 0 0 0
17 Emilio Herrera 17 0 0 0 0 0 0
18 Adrian Morales 80 1 0 1 1 0 0
20 Carter Weber 20 0 0 0 0 0 0
21 Andy McNair 46 0 0 0 0 0 0
22 Diego Lopez 1 0 0 0 0 0 0
23 Nicholas Krahn 80 0 0 0 0 0 0
Totals 1 0 5 3 0 0

Farmington (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Tommy Gallagher 17 0 0 0 0 0 0
4 Gavin Watkinson* 80 0 0 4 1 0 0
6 Jonny Gideon 64 0 0 4 3 0 0
7 Alvaro Arce 74 2 0 3 3 0 0
8 Cristian Navarro-Lopez 80 0 0 0 0 0 0
9 Christain Patterson 50 0 0 2 1 0 0
10 Ben Lessert 54 0 1 3 1 0 0
11 Faris Ayoub 51 0 0 2 1 0 0
13 Cole Oelkers 56 0 0 1 1 0 0
14 Coltin Mak 29 0 0 2 0 0 0
15 Sam McMillan 53 0 0 5 2 0 0
18 Ivan Bonilla 80 0 0 0 0 0 0
21 Ben Unger 80 0 1 0 0 0 0
24 Kalabe Tadesse 8 0 0 0 0 0 0
34 Jacob Kiage 25 0 0 1 0 0 0
35 Chris Torres 5 0 0 0 0 0 0
Totals 2 2 27 13 0 0

Eagan (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jake Witt 80 2 8 0 .800 2.00
Totals 2 8 0 .800 2.00

Farmington (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Ian McMillan 80 1 5 0 .833 1.00
Totals 1 5 0 .833 1.00

Game Details

  • Farmington High School