Quantcast
skip navigation
Duluth Denfeld (Boys)
DULDEN
0 - 4 Final
ROCHLD
Rochester Lourdes (Boys)
1 2 T
Duluth Denfeld (Boys) 0 0 0
Rochester Lourdes (Boys) 2 2 4

Scoring Summary

    • 1st Period
    • DULDEN
    • ROCHLD
    • 8:00
    • Rochester Lourdes (Boys)
    • A. Loeslie
    • 0
    • 1
    • 24:00
    • Rochester Lourdes (Boys)
    • A. Loeslie
    • 0
    • 2
    • 2nd Period
    • DULDEN
    • ROCHLD
    • 48:00
    • Rochester Lourdes (Boys)
    • A. Loeslie
    • 0
    • 3
    • 48:00
    • Rochester Lourdes (Boys)
    • K. Schotzko
    • 0
    • 4

Duluth Denfeld (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Joe Eklund 27 0 0 0 0 0 0
4 Owen Wilcox 46 0 0 0 0 0 0
5 Nick Budney 40 0 0 0 0 0 0
7 Xavier Decker 54 0 0 0 0 0 0
8 / 38 Parker Chastey 72 0 0 1 1 1 0
11 Keegan Chastey 75 0 0 1 1 0 0
12 Dante McDonald 52 0 0 1 0 0 0
13 Austin Hudyma 43 0 0 0 0 0 0
14 Simon Davidson 52 0 0 1 0 0 0
15 Brayden Ketola 51 0 0 0 0 0 0
17 Samed Onkuzu 80 0 0 0 0 0 0
18 Shawn Easty 18 0 0 0 0 0 0
19 Carson Schulte 77 0 0 0 0 0 0
20 Nick Persch 32 0 0 0 0 0 0
23 Owen Walczynski 80 0 0 1 1 0 0
Totals 0 0 5 3 1 0

Rochester Lourdes (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Austin Loeslie 0 3 1 0 0 0 0
3 Jackson Knoepke 0 0 0 0 0 0 0
4 Matt Steinmetz 0 0 0 0 0 0 0
5 Ben Borgmeier 0 0 0 0 0 0 0
6 Kilian Schotzko 0 1 1 0 0 0 0
7 Jonah Morris 0 0 0 0 0 0 0
8 Jack Jakub 0 0 0 0 0 0 0
9 Liam O'Neil 0 0 0 0 0 0 0
10 Trent Neff 0 0 0 0 0 0 0
12 Jack Johnston 0 0 0 0 0 0 0
13 McKaid Schotzko 0 0 0 0 0 0 0
14 Joey Lonzo 0 0 1 0 0 0 0
15 Bradley Allen 0 0 0 0 0 0 0
16 Isaac Hensrud 0 0 0 0 0 0 0
17 Will Pluwtowski 0 0 0 0 0 0 0
20 Daniel Brown 0 0 0 0 0 0 0
21 Nikhil Rajkumar 0 0 1 0 0 0 0
Totals 4 4 0 0 0 0

Duluth Denfeld (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Demetri Regas 80 4 6 0 .600 4.00
Totals 4 6 0 .600 4.00

Rochester Lourdes (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Jaxon Hopkins 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Rochester Regional Sports Center