Quantcast
skip navigation
St. Paul Harding (Boys)
HARDNG
3 - 4 Final
HGHLND
St. Paul Highland Park (Boys)
1 2 T
St. Paul Harding (Boys) 2 1 3
St. Paul Highland Park (Boys) 4 0 4

Scoring Summary

    • NO SCORE

St. Paul Harding (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Sekou Swaray 0 1 0 0 0 0 0
3 Sharmake Mohamed 0 0 0 0 0 0 0
4 Yar Shay 0 0 0 0 0 0 0
5 Aung Soe 0 0 0 0 0 0 0
6 Myae Jai 0 0 0 0 0 0 0
7 Nurdin Ahmed 0 1 0 0 0 0 0
8 La Wah 0 0 0 0 0 0 0
9 Lay Soe 0 1 0 0 0 0 0
10 Chameng Xiong 0 0 2 0 0 0 0
12 Kalvin Xiong 0 0 0 0 0 0 0
13 Christopher Herrington 0 0 0 0 0 0 0
14 Ibrahim Mohamed 0 0 1 0 0 0 0
15 Susavang Thao 0 0 0 0 0 0 0
16 Tha Soe 0 0 0 0 0 0 0
17 Kler Taw 0 0 0 0 0 0 0
18 Siyad Kuso 0 0 0 0 0 0 0
19 Raymon Baez 0 0 0 0 0 0 0
20 Jesus Chavez Zacarias 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

St. Paul Highland Park (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Nick Amann 0 0 0 0 0 0 0
3 Brendan Vellenga 40 0 0 0 0 0 0
4 Hunde Geremew 80 1 0 0 0 0 0
5 Noah Yee Yick 0 0 0 0 0 0 0
6 Brenden Kazukewicz 0 0 0 0 0 0 0
7 Edwin Elias 0 1 0 0 0 0 0
8 William Lazarich 0 0 0 0 0 0 0
9 Godsfavour Simon 0 1 0 0 0 0 0
10 Simon Gaytan 0 0 0 0 0 0 0
11 Nateneal Hagos 0 0 0 0 0 0 0
12 Noah Gasho 0 0 0 0 0 0 0
13 Abdi Gutu 0 0 1 0 0 0 0
15 Jesus Alvarado 0 0 0 0 0 0 0
16 Nate Dekaba 0 0 0 0 0 0 0
17 Bereket Olson 0 0 0 0 0 0 0
18 Yohannes Hagos 0 0 0 0 0 0 0
20 Riley Henderson 0 0 0 0 0 0 0
21 Thomas Hayden 0 0 0 0 0 0 0
23 Joseph Tawah 80 1 0 0 0 0 0
Totals 4 1 0 0 0 0

St. Paul Harding (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
27 Keng Lee 80 4 10 0 .714 4.00
Totals 4 10 0 .714 4.00

St. Paul Highland Park (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Matthew Xiong 80 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • St. Paul Highland Park High School