Quantcast
skip navigation
Delano (Boys)
DELANO
0 - 1 Final
RHLWW
Rockford/Howard Lake-Waverly-Winsted (Boys)
1 2 T
Delano (Boys) 0 0 0
Rockford/Howard Lake-Waverly-Winsted (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Delano (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Jack Keranen 30 0 0 0 0 0 0
3 Tate Pappas 90 0 0 6 3 0 0
4 Troy Pappas 90 0 0 3 2 0 0
5 Jackson Royer 60 0 0 3 0 0 0
6 Timon Klingenberg 10 0 0 0 0 0 0
7 Jacob Huotari 90 0 0 0 0 0 0
8 Adam Bergh 90 0 0 6 6 0 0
9 Tommy Peterson 30 0 0 2 0 0 0
10 Nick Braiedy 90 0 0 4 1 0 0
11 Garrett Robinson 60 0 0 2 1 0 0
12 Colin Tolkinen 90 0 0 5 3 0 0
20 Terron ONeiil 90 0 0 0 0 0 0
21 Ray Leonard 30 0 0 0 0 0 0
22 Andrew McMahan 60 0 0 2 0 0 0
Totals 0 0 33 16 0 0

Rockford/Howard Lake-Waverly-Winsted (Boys) Individuals

# Name MIN G A SH SOG YC RC
Christian Swanson (Captain) 0 0 0 0 0 0 0
Nick Manthana 0 0 0 0 0 0 0
Miquel Ibarra 0 0 0 0 0 0 0
Chris Chavez 0 1 0 0 0 0 0
Christian Silva 0 0 0 0 0 0 0
Zach Beise (Captain) 0 0 0 0 0 0 0
Carter De Wolfe (Captain) 0 0 0 0 0 0 0
Eliot King 0 0 0 0 0 0 0
Blake Young (Captain) 0 0 0 0 0 0 0
Fabian Tamayo 0 0 0 0 0 0 0
Connor Cruz 0 0 0 0 0 0 0
Spencer Hertle 0 0 0 0 0 0 0
David Jacobo 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Delano (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Adam Taylor 90 1 15 0 .938 0.89
Totals 1 15 0 .938 0.89

Rockford/Howard Lake-Waverly-Winsted (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Lucas Robinson 80 0 8 0 1.000 0.00
Totals 0 8 0 1.000 0.00

Game Details

  • Rockford High School