Quantcast
skip navigation
North St. Paul (Boys)
NORTH
2 - 1 Final
HILMUR
Hill-Murray (Boys)
1 2 T
North St. Paul (Boys) 1 1 2
Hill-Murray (Boys) 0 1 1

Scoring Summary

    • NO SCORE

North St. Paul (Boys) Individuals

# Name MIN G A SH SOG YC RC
0 Jabril Mohammed 0 0 0 0 0 0 0
2 Ben Peterson 0 1 0 0 0 0 0
3 Jorge Salguero-Caballero 0 0 0 0 0 0 0
4 Seng Thao 0 1 0 0 0 0 0
9 Kenlove Solon 0 0 2 0 0 0 0
11 Abdi Shire 0 0 0 0 0 0 0
12 Saul Escobar 0 0 0 0 0 0 0
13 Zachary Wayne 0 0 0 0 0 0 0
16 Amad Jalloh 0 0 0 0 0 0 0
20 Erik Kubiatowicz 0 0 0 0 0 0 0
22 Jose Lara Arias 0 0 0 0 0 0 0
23 Anthony Ortiz 0 0 0 0 0 0 0
30 Aaron Anderson 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

Hill-Murray (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Adam Bennett 69 0 0 0 0 0 0
3 Tucker Davies 0 0 0 0 0 0 0
4 Jack Murray 6 0 0 0 0 0 0
5 Morgan Giese 65 0 0 0 0 0 0
6 Will Given 0 0 0 0 0 0 0
7 JP Yocum 52 0 0 0 0 0 0
9 Vince Hurley 72 0 1 0 0 0 0
10 Troy Tischler 77 0 1 0 0 0 0
11 Andrew Moon 80 0 0 0 0 0 0
12 Steven Polski 73 0 0 0 0 0 0
13 Adam Behun 0 0 0 0 0 0 0
14 Robert Witzany 66 0 0 0 0 0 0
16 Ethan Henseler 7 0 0 0 0 0 0
17 Ethan Heinrichs 11 0 0 0 0 0 0
20 Joe Schoenecker 77 1 0 0 0 0 0
21 Ryan McFadden 0 0 0 0 0 0 0
22 Jack Schwartz 80 0 0 0 0 0 0
24 Kenny Larmie 80 0 0 0 0 0 0
Totals 1 2 0 0 0 0

North St. Paul (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Kearby Larson 80 1 7 0 .875 1.00
Totals 1 7 0 .875 1.00

Hill-Murray (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Matt Langer 80 2 6 0 .750 2.00
Totals 2 6 0 .750 2.00

Game Details

  • Hill-Murray Stadium