Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
15 Mark Dyakulich 2 0 0 0 0 0 0 0 0 0 0
17 Griffin Tschacher 2 0 0 0 0 0 0 0 0 0 0
5 Myles Decker 5 0 0 0 0 0 0 0 0 0 0
18 Braidon Whiteis 5 0 0 1 0 0 0 0 0 0 0
3 John Wedel 9 0 0 0 0 0 0 0 0 0 0
4 Zack Brose-Willman 13 0 0 0 0 0 0 0 0 0 0
13 Kaden Martin 13 0 0 1 0 0 0 0 0 0 0
16 Avery Johnson 14 0 0 1 0 0 0 0 0 0 0
2 Kachi Anyamele 15 0 1 3 0 0 0 0 0 0 0
6 Jacob Hamilton 15 0 1 4 0 0 0 0 0 0 0
8 Cole Pitzner 15 0 8 1 0 0 0 0 0 0 0
9 Griffin Booms 15 0 8 7 0 0 0 0 0 0 0
10 Caden Laird 15 0 5 9 0 0 0 0 0 0 0
11 Josh Sokeye 15 0 16 6 0 0 0 0 0 0 0
12 Kellen Deur 15 0 2 1 0 0 0 0 0 0 0
14 Nick Patten 15 0 2 5 0 0 0 0 0 0 0
19 Douglas Cooper 15 0 4 5 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Max Voelker 4 85 3 6 0 0 .667 2.82
00 Joe Hakanson 15 1115 22 59 0 0 .728 1.58

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
15 Mark Dyakulich 2 0 0 0 0 0 0 0 0 0 0
17 Griffin Tschacher 2 0 0 0 0 0 0 0 0 0 0
5 Myles Decker 4 0 0 0 0 0 0 0 0 0 0
18 Braidon Whiteis 4 0 0 1 0 0 0 0 0 0 0
3 John Wedel 5 0 0 0 0 0 0 0 0 0 0
4 Zack Brose-Willman 6 0 0 0 0 0 0 0 0 0 0
2 Kachi Anyamele 7 0 1 2 0 0 0 0 0 0 0
6 Jacob Hamilton 7 0 0 1 0 0 0 0 0 0 0
8 Cole Pitzner 7 0 5 0 0 0 0 0 0 0 0
9 Griffin Booms 7 0 6 7 0 0 0 0 0 0 0
10 Caden Laird 7 0 4 7 0 0 0 0 0 0 0
11 Josh Sokeye 7 0 11 5 0 0 0 0 0 0 0
12 Kellen Deur 7 0 1 1 0 0 0 0 0 0 0
13 Kaden Martin 7 0 0 0 0 0 0 0 0 0 0
14 Nick Patten 7 0 2 4 0 0 0 0 0 0 0
16 Avery Johnson 7 0 0 0 0 0 0 0 0 0 0
19 Douglas Cooper 7 0 2 3 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Max Voelker 3 45 3 4 0 0 .571 5.33
00 Joe Hakanson 7 515 6 21 0 0 .778 0.93