Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Ethan Ekblad 1 0 0 1 0 0 0 0 0 0 0
Garin Warner 1 0 0 1 0 0 0 0 0 0 0
James Guzman 2 0 0 2 0 0 0 0 0 0 0
Tyler Buxell 2 0 1 1 0 0 0 0 0 0 0
Diego Davila 2 0 2 1 0 0 0 0 0 0 0
Aydan Tran 2 0 1 1 0 0 0 0 0 0 0
Hadden Podlucky 2 0 1 1 0 0 0 0 0 0 0
Sam Chase 3 0 0 2 0 0 0 0 0 0 0
Aidan Primeau 3 0 2 2 0 0 0 0 0 0 0
Michael Modean 3 0 2 1 0 0 0 0 0 0 0
Sebastian Arco 4 0 0 4 0 0 0 0 0 0 0
Sam Marshall 4 0 4 4 0 0 0 0 0 0 0
Ilya Lalich 5 0 1 5 0 0 0 0 0 0 0
Dom Dobier 7 0 2 7 0 0 0 0 0 0 0
Blaine Batchelor 8 0 6 7 0 0 0 0 0 0 0
Colin Vilme 12 0 13 9 0 0 0 0 0 0 0
Mikias Taddeas 14 0 23 7 0 0 0 0 0 0 0
Liam Moreira 17 0 24 19 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Breyden Hayes 4 320 1 6 0 0 .857 0.25
Landon Huber 6 400 3 19 0 0 .864 0.60
Derek Dopkins 8 580 6 20 0 0 .769 0.83

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Sam Chase 1 0 0 1 0 0 0 0 0 0 0
James Guzman 1 0 0 1 0 0 0 0 0 0 0
Tyler Buxell 1 0 0 1 0 0 0 0 0 0 0
Aydan Tran 1 0 1 0 0 0 0 0 0 0 0
Ilya Lalich 2 0 0 2 0 0 0 0 0 0 0
Aidan Primeau 2 0 1 2 0 0 0 0 0 0 0
Sam Marshall 2 0 2 3 0 0 0 0 0 0 0
Michael Modean 2 0 2 0 0 0 0 0 0 0 0
Blaine Batchelor 4 0 4 4 0 0 0 0 0 0 0
Dom Dobier 5 0 1 6 0 0 0 0 0 0 0
Mikias Taddeas 7 0 13 5 0 0 0 0 0 0 0
Colin Vilme 7 0 6 4 0 0 0 0 0 0 0
Liam Moreira 8 0 12 9 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Breyden Hayes 2 160 1 3 0 0 .750 0.50
Landon Huber 2 160 1 8 0 0 .889 0.50
Derek Dopkins 4 320 2 11 0 0 .846 0.50