Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
1 Peyton Olson 1 0 0 1 0 0 0 0 0 0 0
31 Beckett Bond Kightlinger 1 0 0 0 0 0 0 0 0 0 0
51 Erik Duboulay 1 0 1 0 0 0 0 0 0 0 0
46 Tony Nelson 1 0 0 0 0 0 0 0 0 0 0
23 Jake Farrell 1 0 0 0 0 0 0 0 0 0 0
22 Soren Haroldson 3 0 0 0 0 0 0 0 0 0 0
44 Noah Izquierdo 4 0 0 1 0 0 0 0 0 0 0
25 Dylan Hashbarger 6 0 0 1 0 0 0 0 0 0 0
12 Pablo Gonzalez 9 0 0 2 0 0 0 0 0 0 0
4 Colin Mascolo 10 0 0 1 0 0 0 0 0 0 0
8 David Castillon 10 0 2 0 0 0 0 0 0 0 0
15 Henry Gregerson 11 0 2 0 0 0 0 0 0 0 0
6 Javi Diaz-Schultz 12 0 0 0 0 0 0 0 0 1 0
17 Danny Gonzalez 12 0 0 0 0 0 0 0 0 0 0
3 Santiago Sahmkow 13 0 1 1 0 0 0 0 0 0 0
16 Charlie Bendell 14 0 0 0 0 0 0 0 0 0 0
20 Adam Leicester 14 0 2 2 0 0 0 0 0 0 0
11 Ketav Udupa 16 0 5 4 0 0 0 0 0 0 0
13 Myles Kennedy 16 0 3 0 0 0 0 0 0 0 0
18 Ethan Skistad 16 0 0 0 0 0 0 0 0 0 0
21 Carter Friese 16 0 2 0 0 0 0 0 0 0 0
19 Eric Detjen 16 0 3 0 0 0 0 0 0 0 0
2 Jackson Marshman 17 0 0 2 0 0 0 0 0 0 0
5 Hudson Benites 17 0 0 2 0 0 0 0 0 0 0
7 Alex Gonikman 17 0 9 4 0 0 0 0 0 0 0
9 Sawyer Booton 17 0 5 2 0 0 0 0 0 0 0
10 Jake Hennen 17 0 8 13 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Peyton Olson 17 2140 11 70 0 0 .864 0.41

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
44 Noah Izquierdo 1 0 0 0 0 0 0 0 0 0 0
31 Beckett Bond Kightlinger 1 0 0 0 0 0 0 0 0 0 0
51 Erik Duboulay 1 0 1 0 0 0 0 0 0 0 0
46 Tony Nelson 1 0 0 0 0 0 0 0 0 0 0
23 Jake Farrell 1 0 0 0 0 0 0 0 0 0 0
25 Dylan Hashbarger 3 0 0 1 0 0 0 0 0 0 0
22 Soren Haroldson 3 0 0 0 0 0 0 0 0 0 0
4 Colin Mascolo 6 0 0 1 0 0 0 0 0 0 0
15 Henry Gregerson 6 0 2 0 0 0 0 0 0 0 0
12 Pablo Gonzalez 6 0 0 1 0 0 0 0 0 0 0
3 Santiago Sahmkow 7 0 1 1 0 0 0 0 0 0 0
8 David Castillon 8 0 0 0 0 0 0 0 0 0 0
16 Charlie Bendell 8 0 0 0 0 0 0 0 0 0 0
17 Danny Gonzalez 8 0 0 0 0 0 0 0 0 0 0
20 Adam Leicester 8 0 1 1 0 0 0 0 0 0 0
6 Javi Diaz-Schultz 9 0 0 0 0 0 0 0 0 1 0
11 Ketav Udupa 10 0 2 2 0 0 0 0 0 0 0
13 Myles Kennedy 10 0 2 0 0 0 0 0 0 0 0
21 Carter Friese 10 0 0 0 0 0 0 0 0 0 0
19 Eric Detjen 10 0 2 0 0 0 0 0 0 0 0
2 Jackson Marshman 11 0 0 2 0 0 0 0 0 0 0
5 Hudson Benites 11 0 0 2 0 0 0 0 0 0 0
7 Alex Gonikman 11 0 7 1 0 0 0 0 0 0 0
9 Sawyer Booton 11 0 4 1 0 0 0 0 0 0 0
10 Jake Hennen 11 0 4 8 0 0 0 0 0 0 0
18 Ethan Skistad 11 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Peyton Olson 11 1640 9 47 0 0 .839 0.44