Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
12 Logan Drews 3 0 0 0 0 0 0 0 0 0 0
1/53 Drew Forer 6 0 1 0 0 0 0 0 0 0 0
58 Dawson Peterson 6 0 0 0 0 0 0 0 0 0 0
62 Matthew Rowland 6 0 2 0 0 0 0 0 0 0 0
67 Reese Fisher 6 0 0 0 0 0 0 0 0 0 0
5 Nico Cianni 8 0 2 1 0 0 0 0 0 0 0
57 Owen Trullinger 8 0 0 0 0 0 0 0 0 0 0
2 Grant Price 13 0 3 3 0 0 0 0 0 0 0
14 Dallas Hoover 13 0 2 2 0 0 0 0 0 0 0
11 Ashton Angove 13 0 1 4 0 0 0 0 0 0 0
4 Finley Cary 13 0 0 0 0 0 0 0 0 0 0
6 Austin Pierce 13 0 2 2 0 0 0 0 0 0 0
7 Quentin McClellan 13 0 1 1 0 0 0 0 0 0 0
8 Zander Cuffe 13 0 3 0 0 0 0 0 0 0 0
9 Luke Pocquette 13 0 7 0 0 0 0 0 0 0 0
15 Jagger Carpenter 13 0 2 0 0 0 0 0 0 0 0
17 Sam Gabardi 13 0 1 0 0 0 0 0 0 0 0
19 Peyton Taylor 13 0 7 8 0 0 0 0 0 0 0
20 Adam Reckmeyer 13 0 2 0 0 0 0 0 0 0 0
22 Dallas Swart 13 0 0 0 0 0 0 0 0 0 0
23 Julien Fisher 13 0 6 4 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Aaron Rolf 1 0 0 1 0 0 1.000 0.00
1/53 Drew Forer 15 0 0 187 0 0 1.000 0.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
12 Logan Drews 1 0 0 0 0 0 0 0 0 0 0
1/53 Drew Forer 2 0 1 0 0 0 0 0 0 0 0
14 Dallas Hoover 3 0 1 1 0 0 0 0 0 0 0
11 Ashton Angove 3 0 0 2 0 0 0 0 0 0 0
57 Owen Trullinger 3 0 0 0 0 0 0 0 0 0 0
58 Dawson Peterson 3 0 0 0 0 0 0 0 0 0 0
62 Matthew Rowland 3 0 2 0 0 0 0 0 0 0 0
67 Reese Fisher 3 0 0 0 0 0 0 0 0 0 0
2 Grant Price 4 0 2 2 0 0 0 0 0 0 0
4 Finley Cary 4 0 0 0 0 0 0 0 0 0 0
5 Nico Cianni 4 0 2 1 0 0 0 0 0 0 0
6 Austin Pierce 4 0 2 2 0 0 0 0 0 0 0
7 Quentin McClellan 4 0 1 1 0 0 0 0 0 0 0
8 Zander Cuffe 4 0 3 0 0 0 0 0 0 0 0
9 Luke Pocquette 4 0 2 0 0 0 0 0 0 0 0
15 Jagger Carpenter 4 0 1 0 0 0 0 0 0 0 0
17 Sam Gabardi 4 0 1 0 0 0 0 0 0 0 0
19 Peyton Taylor 4 0 5 6 0 0 0 0 0 0 0
20 Adam Reckmeyer 4 0 1 0 0 0 0 0 0 0 0
22 Dallas Swart 4 0 0 0 0 0 0 0 0 0 0
23 Julien Fisher 4 0 5 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Aaron Rolf 1 0 0 1 0 0 1.000 0.00
1/53 Drew Forer 4 0 0 22 0 0 1.000 0.00