Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Alyssa Wiederhoft 1 0 1 0 0 0 0 0 0 0 0
Samantha Castro 1 0 0 1 0 0 0 0 0 0 0
Mackenzie Householder 1 0 1 0 0 0 0 0 0 0 0
Alexis Rojo 1 0 2 0 0 0 0 0 0 0 0
Kate Busche 1 0 1 0 0 0 0 0 0 0 0
Anna Utermarck 2 0 1 1 0 0 0 0 0 0 0
Rayah Quiring 5 0 9 0 0 0 0 0 0 0 0
Sami Lenart 5 0 3 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Cade Becker 2 0 0 12 0 0 1.000 0.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Alyssa Wiederhoft 1 0 1 0 0 0 0 0 0 0 0
Samantha Castro 1 0 0 1 0 0 0 0 0 0 0
Mackenzie Householder 1 0 1 0 0 0 0 0 0 0 0
Alexis Rojo 1 0 2 0 0 0 0 0 0 0 0
Rayah Quiring 2 0 6 0 0 0 0 0 0 0 0
Sami Lenart 2 0 1 1 0 0 0 0 0 0 0
Anna Utermarck 2 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Cade Becker 2 0 0 12 0 0 1.000 0.00