Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
55 Muhammad Dhanani 1 0 0 0 0 0 0 0 0 0 0
131 Evan Marti 1 0 0 0 0 0 0 0 0 0 0
25 Caio Hemerick 1 0 0 0 0 0 0 0 0 0 0
19 Andrew Bandas 2 0 0 0 0 0 0 0 0 0 0
33 Jacob Starke 3 0 0 0 0 0 0 0 0 0 0
30,35 Ty Bollin 4 0 0 0 0 0 0 0 0 0 0
14 David Jenum 8 0 0 0 0 0 0 0 0 0 0
1,31 Isaiah Dawson 9 0 0 0 0 0 0 0 0 0 0
24 Gabe Hussong 10 0 1 0 1 1 0 0 0 0 0
17 Noah Sturges 10 0 0 0 0 0 0 0 0 0 0
28,32 Alfonso Hinojosa 10 0 1 0 3 3 0 0 0 0 0
12 Adan Cortez 11 0 0 0 0 0 0 0 0 0 0
6 Sam Shellenbarger 12 0 0 1 3 2 0 0 0 0 0
2 Carter Labraaten 15 0 0 1 0 0 0 0 0 0 0
11 John Jurgenson 15 0 1 1 9 3 0 0 0 0 0
13 Treyton Card 15 0 0 1 6 4 0 0 2 0 0
15 Grant Kropp 16 0 9 1 23 17 0 0 2 0 1
7,20 Edgar Jafeth Munguia 16 0 7 4 27 20 0 0 0 0 1
9 Eddie Tristan 16 0 3 0 19 11 0 0 5 0 0
5 Will Byron 16 0 0 1 4 2 0 0 0 0 0
3 Riley Sperl 17 0 3 4 18 14 0 0 0 0 0
10 Cole Forcier 17 0 6 5 18 12 0 0 0 0 0
8 Ben Wehseler 17 0 3 2 7 5 0 0 0 0 0
4 Simon Schmitz 17 0 0 0 2 2 0 0 0 0 0
16 Owen Koenen 17 0 0 2 6 5 0 0 0 0 0
23 Rodrigo Aguiniga 17 0 0 0 6 2 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Quinton MacMullen 11 214 16 32 0 0 .667 5.98
0,22,26 Leo Gil 17 1166 73 119 0 0 .620 5.01

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
55 Muhammad Dhanani 1 0 0 0 0 0 0 0 0 0 0
19 Andrew Bandas 1 0 0 0 0 0 0 0 0 0 0
33 Jacob Starke 2 0 0 0 0 0 0 0 0 0 0
30,35 Ty Bollin 2 0 0 0 0 0 0 0 0 0 0
14 David Jenum 3 0 0 0 0 0 0 0 0 0 0
1,31 Isaiah Dawson 4 0 0 0 0 0 0 0 0 0 0
6 Sam Shellenbarger 5 0 0 0 0 0 0 0 0 0 0
12 Adan Cortez 5 0 0 0 0 0 0 0 0 0 0
17 Noah Sturges 5 0 0 0 0 0 0 0 0 0 0
28,32 Alfonso Hinojosa 5 0 0 0 2 2 0 0 0 0 0
9 Eddie Tristan 6 0 2 0 12 8 0 0 4 0 0
2 Carter Labraaten 6 0 0 1 0 0 0 0 0 0 0
5 Will Byron 6 0 0 0 1 1 0 0 0 0 0
11 John Jurgenson 6 0 0 0 5 1 0 0 0 0 0
13 Treyton Card 6 0 0 0 4 2 0 0 1 0 0
24 Gabe Hussong 6 0 0 0 0 0 0 0 0 0 0
15 Grant Kropp 7 0 1 1 7 3 0 0 2 0 0
7,20 Edgar Jafeth Munguia 7 0 3 0 7 6 0 0 0 0 1
3 Riley Sperl 7 0 1 1 7 5 0 0 0 0 0
10 Cole Forcier 7 0 1 1 5 4 0 0 0 0 0
8 Ben Wehseler 7 0 1 0 2 1 0 0 0 0 0
4 Simon Schmitz 7 0 0 0 2 2 0 0 0 0 0
16 Owen Koenen 7 0 0 0 3 2 0 0 0 0 0
23 Rodrigo Aguiniga 7 0 0 0 2 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Quinton MacMullen 4 90 10 9 0 0 .474 8.89
0,22,26 Leo Gil 7 470 36 55 0 0 .604 6.13