Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
4 SATYAM TAMANG 2 0 0 0 0 0 0 0 0 0 0
17 MITCHELL HEARN 2 0 0 0 0 0 0 0 0 0 0
18 MOHAMED ALI 3 0 0 0 0 0 0 0 0 0 0
5 ABDIAZIZ ISAACK 4 0 2 0 0 0 0 0 0 0 0
6 JOSHUA PANNKUK 4 0 0 0 0 0 0 0 0 0 0
14 CALEB KLOEPPNER 4 0 0 0 0 0 0 0 0 0 0
3 MASON LIJEWSKI 5 0 0 0 0 0 0 0 1 0 0
7 ELIOT KRAMER 5 0 1 2 0 0 0 0 0 0 0
8 CARTER MENNE 5 0 1 0 0 0 0 0 1 0 0
9 SAULYE THOR 5 0 1 0 0 0 0 0 0 0 0
10 KAI MAEKER 5 0 0 0 0 0 0 0 1 0 0
11 DIEGO PAULIN 5 0 5 3 0 0 0 0 1 0 0
12 DEVIN NEELY 5 0 0 0 0 0 0 0 2 0 0
15 ELY STANTON 5 0 0 0 0 0 0 0 0 0 0
20 ROHAN FAIZER 5 0 0 0 0 0 0 0 0 0 0
24 DYLAN CARIVEAU 5 0 0 0 0 0 0 0 0 0 0
25 SAMUEL OTIS 5 0 0 0 0 0 0 0 0 0 0
26 IAN BELLO XOTLA 5 0 1 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 ALDEN WRIGHT 1 80 0 5 0 0 1.000 0.00
1 AUGUST SMITH 4 320 4 22 0 0 .846 1.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
4 SATYAM TAMANG 1 0 0 0 0 0 0 0 0 0 0
17 MITCHELL HEARN 1 0 0 0 0 0 0 0 0 0 0
3 MASON LIJEWSKI 2 0 0 0 0 0 0 0 1 0 0
5 ABDIAZIZ ISAACK 2 0 2 0 0 0 0 0 0 0 0
6 JOSHUA PANNKUK 2 0 0 0 0 0 0 0 0 0 0
7 ELIOT KRAMER 2 0 1 2 0 0 0 0 0 0 0
8 CARTER MENNE 2 0 0 0 0 0 0 0 1 0 0
9 SAULYE THOR 2 0 1 0 0 0 0 0 0 0 0
10 KAI MAEKER 2 0 0 0 0 0 0 0 1 0 0
11 DIEGO PAULIN 2 0 2 2 0 0 0 0 1 0 0
12 DEVIN NEELY 2 0 0 0 0 0 0 0 1 0 0
14 CALEB KLOEPPNER 2 0 0 0 0 0 0 0 0 0 0
15 ELY STANTON 2 0 0 0 0 0 0 0 0 0 0
18 MOHAMED ALI 2 0 0 0 0 0 0 0 0 0 0
20 ROHAN FAIZER 2 0 0 0 0 0 0 0 0 0 0
24 DYLAN CARIVEAU 2 0 0 0 0 0 0 0 0 0 0
25 SAMUEL OTIS 2 0 0 0 0 0 0 0 0 0 0
26 IAN BELLO XOTLA 2 0 0 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 AUGUST SMITH 2 160 3 13 0 0 .812 1.50