Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
38 Everardo Hernandez 1 0 1 0 0 0 0 0 0 0 0
39 George Decker 2 0 0 0 0 0 0 0 0 0 0
25 Evan Schuman 2 0 2 1 0 0 0 0 0 0 0
48 Soren Laack 2 0 0 0 0 0 0 0 0 0 0
19 Calvin Grothey 3 0 0 2 0 0 0 0 0 0 0
12 Owen Handelman 3 0 0 0 0 0 0 0 0 0 0
26 Kymani Chitulangoma 4 0 0 0 0 0 0 0 0 0 0
31 Juan Ibarra 6 0 0 0 0 0 0 0 0 0 0
37 Kyle Clark 7 0 0 0 0 0 0 0 0 0 0
17 Chileshe Chitulangoma 11 0 1 0 0 1 0 0 0 0 0
46 Patrick Haslam 12 0 3 1 0 0 0 0 1 0 0
8 Mohammed Mohamed 17 0 1 0 0 0 0 0 0 0 0
9 Jonathan Sedarski 17 0 3 1 0 1 0 0 0 0 0
7 Bryan Islas Aguirre 18 0 7 4 0 2 0 0 3 1 0
2 Nicklas Crockett 19 0 1 1 0 1 0 0 1 0 0
33 Mario Magnotto 19 0 5 2 0 0 0 0 0 0 0
4 Adam McLellan-Cassivi 19 0 1 1 0 0 0 0 0 0 0
10 Yonis Muse 19 0 12 5 0 4 0 0 1 0 0
13 Samuel Olivier 19 0 1 0 0 0 0 0 0 0 0
24 Alexander Shah 19 0 2 1 0 3 0 0 2 0 0
23 Balint Bedekovics 20 0 1 1 0 3 0 0 0 0 0
16 Noah Bestrom 20 0 1 0 0 0 0 0 0 0 0
3 Kole Forsthoffer 20 0 5 3 0 5 0 0 0 0 0
15 Ben Heywood 20 0 1 0 0 0 0 0 0 0 0
11 Xavier Laack 20 0 1 3 0 1 0 0 2 0 0
14 Alec McBane 20 0 1 4 0 0 0 0 1 0 0
20 Timothy Persons 20 0 6 10 0 8 0 0 3 0 0
5 Kyle Prindle 20 0 1 2 0 1 0 0 0 0 0
6 William Shao 20 0 0 0 0 1 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
35/1 Nathan Wigle 8 570 7 30 0 0 .811 0.98
34/0 John Hobday 14 980 12 67 0 0 .848 0.98

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
19 Calvin Grothey 1 0 0 0 0 0 0 0 0 0 0
48 Soren Laack 1 0 0 0 0 0 0 0 0 0 0
39 George Decker 2 0 0 0 0 0 0 0 0 0 0
12 Owen Handelman 2 0 0 0 0 0 0 0 0 0 0
25 Evan Schuman 2 0 2 1 0 0 0 0 0 0 0
26 Kymani Chitulangoma 3 0 0 0 0 0 0 0 0 0 0
46 Patrick Haslam 4 0 2 1 0 0 0 0 1 0 0
37 Kyle Clark 4 0 0 0 0 0 0 0 0 0 0
8 Mohammed Mohamed 8 0 1 0 0 0 0 0 0 0 0
17 Chileshe Chitulangoma 9 0 1 0 0 1 0 0 0 0 0
7 Bryan Islas Aguirre 9 0 5 2 0 2 0 0 3 1 0
9 Jonathan Sedarski 9 0 3 1 0 1 0 0 0 0 0
10 Yonis Muse 10 0 7 4 0 4 0 0 1 0 0
24 Alexander Shah 10 0 1 1 0 3 0 0 2 0 0
23 Balint Bedekovics 11 0 1 1 0 3 0 0 0 0 0
16 Noah Bestrom 11 0 0 0 0 0 0 0 0 0 0
2 Nicklas Crockett 11 0 1 1 0 1 0 0 1 0 0
3 Kole Forsthoffer 11 0 4 3 0 5 0 0 0 0 0
15 Ben Heywood 11 0 0 0 0 0 0 0 0 0 0
11 Xavier Laack 11 0 0 2 0 1 0 0 2 0 0
33 Mario Magnotto 11 0 4 1 0 0 0 0 0 0 0
14 Alec McBane 11 0 1 1 0 0 0 0 0 0 0
4 Adam McLellan-Cassivi 11 0 1 1 0 0 0 0 0 0 0
13 Samuel Olivier 11 0 1 0 0 0 0 0 0 0 0
20 Timothy Persons 11 0 4 7 0 8 0 0 3 0 0
5 Kyle Prindle 11 0 0 2 0 1 0 0 0 0 0
6 William Shao 11 0 0 0 0 1 0 0 1 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
35/1 Nathan Wigle 5 370 3 19 0 0 .864 0.65
34/0 John Hobday 7 520 5 23 0 0 .821 0.77