Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 JACK MORRISON 1 0 0 0 0 0 0 0 0 0 0
99 Cav BRUNER 1 0 0 0 0 0 0 0 0 0 0
1 LIAM WISE 12 0 0 0 0 0 0 0 0 0 0
3 ANTHONY PALMER 12 0 1 0 0 0 0 0 0 0 0
4 Leo DE LA TORRE 12 0 0 2 0 0 0 0 0 0 0
5 Joe PALMER 12 0 0 2 0 0 0 0 0 0 0
6 Joey HEINSCH 12 0 1 0 0 0 0 0 0 0 0
7 YASSIN HUSSEIN 12 0 1 1 0 0 0 0 0 0 0
8 DAVID AZCONA 12 0 3 1 0 0 0 0 0 0 0
9 Nolan Pratumwon 12 0 18 10 0 0 0 0 0 0 0
10 ETHAN PETERSON 12 0 5 8 0 0 0 0 0 0 0
11 TJ BRUNER 12 0 11 9 0 0 0 0 0 0 0
12 Charlie DRAGE 12 0 1 0 0 0 0 0 0 0 0
13 JOEY PADELFORD 12 0 0 1 0 0 0 0 0 0 0
15 DAVID WOLSFELD 12 0 0 0 0 0 0 0 0 0 0
16 KYLE SCHMIDT 12 0 3 4 0 0 0 0 0 0 0
17 Luke YEE YICK 12 0 0 0 0 0 0 0 0 0 0
18 RILEY EINAN 12 0 1 0 0 0 0 0 0 0 0
19 GRANT DARDIS 12 0 0 0 0 0 0 0 0 0 0
21 ANGELO DIEZ 12 0 0 2 0 0 0 0 0 0 0
22 MICHAEL WILLIAMS 12 0 1 2 0 0 0 0 0 0 0
23 KARL LAWRIE 12 0 1 1 0 0 0 0 0 0 0
24 CONNOR GILLET 12 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Cav BRUNER 5 180 4 4 0 0 .500 1.78
0 JACK MORRISON 12 620 9 33 0 0 .786 1.16

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 JACK MORRISON 1 0 0 0 0 0 0 0 0 0 0
99 Cav BRUNER 1 0 0 0 0 0 0 0 0 0 0
1 LIAM WISE 9 0 0 0 0 0 0 0 0 0 0
3 ANTHONY PALMER 9 0 1 0 0 0 0 0 0 0 0
4 Leo DE LA TORRE 9 0 0 2 0 0 0 0 0 0 0
5 Joe PALMER 9 0 0 1 0 0 0 0 0 0 0
6 Joey HEINSCH 9 0 0 0 0 0 0 0 0 0 0
7 YASSIN HUSSEIN 9 0 0 1 0 0 0 0 0 0 0
8 DAVID AZCONA 9 0 1 0 0 0 0 0 0 0 0
9 Nolan Pratumwon 9 0 17 4 0 0 0 0 0 0 0
10 ETHAN PETERSON 9 0 3 8 0 0 0 0 0 0 0
11 TJ BRUNER 9 0 9 8 0 0 0 0 0 0 0
12 Charlie DRAGE 9 0 0 0 0 0 0 0 0 0 0
13 JOEY PADELFORD 9 0 0 1 0 0 0 0 0 0 0
15 DAVID WOLSFELD 9 0 0 0 0 0 0 0 0 0 0
16 KYLE SCHMIDT 9 0 1 2 0 0 0 0 0 0 0
17 Luke YEE YICK 9 0 0 0 0 0 0 0 0 0 0
18 RILEY EINAN 9 0 1 0 0 0 0 0 0 0 0
19 GRANT DARDIS 9 0 0 0 0 0 0 0 0 0 0
21 ANGELO DIEZ 9 0 0 1 0 0 0 0 0 0 0
22 MICHAEL WILLIAMS 9 0 1 2 0 0 0 0 0 0 0
23 KARL LAWRIE 9 0 0 1 0 0 0 0 0 0 0
24 CONNOR GILLET 9 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Cav BRUNER 4 140 4 3 0 0 .429 2.29
0 JACK MORRISON 9 420 8 19 0 0 .704 1.52