Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
22 Eli Kramer 1 0 0 0 0 0 0 0 0 0 0
17 Zach Peterson 5 0 0 0 0 0 0 0 0 0 0
36 Makoto Sudoh 6 0 0 2 0 0 0 0 0 0 0
27 Will Schaub 7 0 0 1 0 0 0 0 0 0 0
2 David Wallerstein 8 0 6 2 0 0 0 0 0 0 0
7 Drew Larkin 8 0 0 0 0 0 0 0 0 0 0
47 Callum Greenan 8 0 1 0 0 0 0 0 0 0 0
6 Wyatt Pierce 10 0 2 1 0 0 0 0 0 0 0
13 Ricardo Gonzalez 10 0 0 1 0 0 0 0 0 0 0
30 TJ Andrews 10 0 0 1 0 0 0 0 0 0 0
31 Kiyoshi Sudoh 11 0 0 1 0 0 0 0 1 0 0
11 Kai Hoffman 12 0 16 6 0 0 0 0 0 0 0
12 Amma Okoro 12 0 3 13 0 0 0 0 0 0 0
24 Brady Fischer 12 0 0 0 0 0 0 0 0 0 0
28 Mason Klassen 12 0 1 0 0 0 0 0 0 0 0
41 Grady Downs 12 0 3 1 0 0 0 0 0 1 0
35 Evan Tomczyk 12 0 2 4 0 0 0 0 0 0 0
33 Matthew Kreft 12 0 0 0 0 0 0 0 0 0 0
3 Aiden Olson 13 0 1 3 0 0 0 0 0 0 0
9 Duncan Zentz 13 0 5 1 0 0 0 0 0 0 0
10 Jackson DesCombaz 13 0 5 5 0 0 0 0 0 0 0
19 Beckett Sherman 13 0 3 1 0 0 0 0 0 0 0
29 Jack Mitchell 13 0 5 2 0 0 0 0 0 0 0
37 Mason Branstrator 13 0 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
6 Wyatt Pierce 1 5 0 0 0 0 .000 0.00
20 Andrew Goman 4 225 0 11 0 0 1.000 0.00
22 Eli Kramer 12 810 10 50 0 0 .833 0.99

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
41 Grady Downs 2 0 0 0 0 0 0 0 0 1 0
6 Wyatt Pierce 3 0 1 1 0 0 0 0 0 0 0
7 Drew Larkin 3 0 0 0 0 0 0 0 0 0 0
3 Aiden Olson 3 0 0 1 0 0 0 0 0 0 0
9 Duncan Zentz 3 0 3 0 0 0 0 0 0 0 0
10 Jackson DesCombaz 3 0 4 2 0 0 0 0 0 0 0
11 Kai Hoffman 3 0 8 4 0 0 0 0 0 0 0
12 Amma Okoro 3 0 0 5 0 0 0 0 0 0 0
13 Ricardo Gonzalez 3 0 0 0 0 0 0 0 0 0 0
19 Beckett Sherman 3 0 1 0 0 0 0 0 0 0 0
24 Brady Fischer 3 0 0 0 0 0 0 0 0 0 0
27 Will Schaub 3 0 0 1 0 0 0 0 0 0 0
28 Mason Klassen 3 0 1 0 0 0 0 0 0 0 0
29 Jack Mitchell 3 0 2 1 0 0 0 0 0 0 0
30 TJ Andrews 3 0 0 0 0 0 0 0 0 0 0
31 Kiyoshi Sudoh 3 0 0 1 0 0 0 0 1 0 0
35 Evan Tomczyk 3 0 2 3 0 0 0 0 0 0 0
33 Matthew Kreft 3 0 0 0 0 0 0 0 0 0 0
37 Mason Branstrator 3 0 1 0 0 0 0 0 0 0 0
36 Makoto Sudoh 3 0 0 2 0 0 0 0 0 0 0
47 Callum Greenan 3 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
20 Andrew Goman 2 70 0 3 0 0 1.000 0.00
22 Eli Kramer 3 170 0 4 0 0 1.000 0.00