Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Prince Abey 1 0 0 1 0 0 0 0 0 0 0
Shane Finney 1 0 0 1 0 0 0 0 0 0 0
Mark Belknap 1 0 0 1 0 0 0 0 0 0 0
Chance Urista 1 0 0 1 0 0 0 0 0 0 0
Antonio Garcia 1 0 0 1 0 0 0 0 0 0 0
Owen Johnson 2 0 1 1 0 0 0 0 0 0 0
Jake Ryan 2 0 2 0 0 0 0 0 0 0 0
Austin Heckmann 3 0 1 3 0 0 0 0 0 0 0
Wyatt Baxley 3 0 2 3 0 0 0 0 0 0 0
Sebastian Fernandez 3 0 2 2 0 0 0 0 0 0 0
Tanner Wanous 4 0 1 3 0 0 0 0 0 0 0
Christian Mirabel 4 0 4 3 0 0 0 0 0 0 0
Faris Colic 8 0 11 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jacob Sapp 5 400 18 36 0 0 .667 3.60
Mark Belknap 5 320 7 45 0 0 .865 1.75

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
Prince Abey 1 0 0 1 0 0 0 0 0 0 0
Owen Johnson 1 0 1 0 0 0 0 0 0 0 0
Shane Finney 1 0 0 1 0 0 0 0 0 0 0
Jake Ryan 1 0 1 0 0 0 0 0 0 0 0
Mark Belknap 1 0 0 1 0 0 0 0 0 0 0
Chance Urista 1 0 0 1 0 0 0 0 0 0 0
Antonio Garcia 1 0 0 1 0 0 0 0 0 0 0
Wyatt Baxley 2 0 2 2 0 0 0 0 0 0 0
Austin Heckmann 3 0 1 3 0 0 0 0 0 0 0
Tanner Wanous 3 0 1 2 0 0 0 0 0 0 0
Sebastian Fernandez 3 0 2 2 0 0 0 0 0 0 0
Christian Mirabel 4 0 4 3 0 0 0 0 0 0 0
Faris Colic 5 0 8 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
Jacob Sapp 2 160 13 17 0 0 .567 6.50
Mark Belknap 5 320 7 45 0 0 .865 1.75