Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 Zachary Doely 1 0 0 1 0 0 0 0 0 0 0
3 Manius Richardson 2 0 0 2 0 0 0 0 0 0 0
4 Brady Pechmann 2 0 1 0 0 0 0 0 0 0 0
8 Charles Hoff 3 0 2 0 0 0 0 0 0 0 0
10 Ezekiel Fahs 3 0 0 1 0 0 0 0 0 0 0
12 Andrew Horgan 3 0 1 1 0 0 0 0 0 0 0
14 Davis Belisle 3 0 1 0 0 0 0 0 0 0 0
17 Carter Rogness 3 0 1 0 0 0 0 0 0 0 0
13 Eric Schultz 4 0 3 1 0 0 0 0 0 0 0
7 Jackson Sporer 5 0 1 2 0 0 0 0 0 0 0
9 Charlie Bancroft-Howard 6 0 2 3 0 0 0 0 0 0 0
6 Oliver Yocum 9 0 3 4 0 0 0 0 0 0 0
25 Ben Silvernale 10 0 7 2 0 0 0 0 0 0 0
2 Ryan Johnson 11 0 4 7 0 0 0 0 0 0 0
5 Calder Erickson 11 0 11 6 0 0 0 0 0 0 0
11 Carter Belisle 11 0 16 8 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Maxwell Twight 16 1280 10 105 0 0 .913 0.62

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 Zachary Doely 1 0 0 1 0 0 0 0 0 0 0
4 Brady Pechmann 1 0 1 0 0 0 0 0 0 0 0
8 Charles Hoff 1 0 2 0 0 0 0 0 0 0 0
10 Ezekiel Fahs 1 0 0 1 0 0 0 0 0 0 0
12 Andrew Horgan 1 0 1 1 0 0 0 0 0 0 0
14 Davis Belisle 1 0 1 0 0 0 0 0 0 0 0
7 Jackson Sporer 2 0 0 2 0 0 0 0 0 0 0
9 Charlie Bancroft-Howard 2 0 1 1 0 0 0 0 0 0 0
13 Eric Schultz 2 0 3 1 0 0 0 0 0 0 0
2 Ryan Johnson 4 0 1 4 0 0 0 0 0 0 0
5 Calder Erickson 6 0 6 5 0 0 0 0 0 0 0
6 Oliver Yocum 6 0 3 3 0 0 0 0 0 0 0
11 Carter Belisle 6 0 12 6 0 0 0 0 0 0 0
25 Ben Silvernale 7 0 6 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Maxwell Twight 7 560 1 25 0 0 .962 0.14