Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
13 Brady Wolke 3 0 0 0 0 0 0 0 0 0 0
22 Wyatt Ritchie 3 0 0 0 0 0 0 0 0 0 0
5 Belal Elghorab 4 0 0 0 0 0 0 0 0 0 0
1 Andres Sanchez Vidal 5 0 0 2 0 0 0 0 0 0 0
20 Stephen Raghunath 6 0 0 0 0 0 0 0 0 0 0
15 Jordan Parada 8 0 0 0 0 0 0 0 0 0 0
24 Alexander Tufte 8 0 1 0 0 0 0 0 0 0 0
7 Anthony Villasana 10 0 0 0 0 0 0 0 0 0 0
16 Burton Kegan 10 0 1 1 0 0 0 0 0 0 0
10 Yulian Rodriguez-Torres 11 0 2 4 0 0 0 0 0 0 0
19 Jason Mendez-Cuate 11 0 0 0 0 0 0 0 0 0 0
6 Osvaldo Avila Rodriguez 12 0 2 1 0 0 0 0 0 0 0
14 Fernando Lopez 12 0 0 0 0 0 0 0 0 0 0
17 Miguel Leon 12 0 11 8 0 0 0 0 0 0 0
21 Harry Martinez Cruz 12 0 1 1 0 0 0 0 0 0 0
4 Angel Mendez-Lopez 13 0 0 0 0 0 0 0 0 0 0
2 Carlos Luis-Ibarra 14 0 0 0 0 0 0 0 0 0 0
3 Dane Hanks 15 0 0 0 0 0 0 0 0 0 0
9 Rodrigo Castaneda Rodriguez 15 0 9 0 0 0 0 0 0 0 0
8 Max Aguilar 16 0 0 3 0 0 0 0 0 0 0
11 Elijah Bishop 16 0 0 0 0 0 0 0 0 0 0
23 Erick Lopez 16 0 5 10 0 0 0 0 0 0 0
25 Christian Sanchez Cortez 16 0 4 2 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
2 Carlos Luis-Ibarra 3 138 8 0 0 0 .000 4.64
1 Andres Sanchez Vidal 15 1162 21 0 0 0 .000 1.45

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
24 Alexander Tufte 1 0 0 0 0 0 0 0 0 0 0
22 Wyatt Ritchie 1 0 0 0 0 0 0 0 0 0 0
1 Andres Sanchez Vidal 2 0 0 0 0 0 0 0 0 0 0
20 Stephen Raghunath 3 0 0 0 0 0 0 0 0 0 0
5 Belal Elghorab 3 0 0 0 0 0 0 0 0 0 0
7 Anthony Villasana 3 0 0 0 0 0 0 0 0 0 0
15 Jordan Parada 3 0 0 0 0 0 0 0 0 0 0
19 Jason Mendez-Cuate 3 0 0 0 0 0 0 0 0 0 0
6 Osvaldo Avila Rodriguez 4 0 2 0 0 0 0 0 0 0 0
14 Fernando Lopez 4 0 0 0 0 0 0 0 0 0 0
21 Harry Martinez Cruz 4 0 0 1 0 0 0 0 0 0 0
2 Carlos Luis-Ibarra 6 0 0 0 0 0 0 0 0 0 0
3 Dane Hanks 6 0 0 0 0 0 0 0 0 0 0
9 Rodrigo Castaneda Rodriguez 6 0 2 0 0 0 0 0 0 0 0
4 Angel Mendez-Lopez 7 0 0 0 0 0 0 0 0 0 0
8 Max Aguilar 7 0 0 1 0 0 0 0 0 0 0
10 Yulian Rodriguez-Torres 7 0 1 4 0 0 0 0 0 0 0
11 Elijah Bishop 7 0 0 0 0 0 0 0 0 0 0
16 Burton Kegan 7 0 1 0 0 0 0 0 0 0 0
17 Miguel Leon 7 0 6 4 0 0 0 0 0 0 0
23 Erick Lopez 7 0 1 3 0 0 0 0 0 0 0
25 Christian Sanchez Cortez 7 0 1 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
2 Carlos Luis-Ibarra 1 80 4 0 0 0 .000 4.00
1 Andres Sanchez Vidal 6 460 5 0 0 0 .000 0.87