Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
23 Joshua Mader 4 0 0 0 0 0 0 0 0 0 0
25 Andrew Nerud 6 0 0 0 0 0 0 0 0 0 0
1 John Wacker 7 0 1 1 0 0 0 0 0 0 0
2 Ethan Shimota 7 0 0 0 0 0 0 0 0 0 0
4 Jeffica Wacker 7 0 0 1 0 0 0 0 0 0 0
5 Samuel McDougall 7 0 0 0 0 0 0 0 0 0 0
6 Joseph Beatrez 7 0 1 0 0 0 0 0 0 0 0
8 Mason DeGross 7 0 0 0 0 0 0 0 0 0 0
9 Logan Bible 7 0 0 0 0 0 0 0 0 0 0
10 Cole Uplegger 7 0 4 2 0 0 0 0 0 0 0
11 Riley Weckman 7 0 1 1 0 0 0 0 0 0 0
13 Henry Newton 7 0 0 0 0 0 0 0 0 0 0
14 Brodee Kupp 7 0 0 0 0 0 0 0 0 0 0
15 Nathaniel Luers 7 0 0 0 0 0 0 0 0 0 0
17 Lucas Major 7 0 0 0 0 0 0 0 0 0 0
18 Sagan Shetka 7 0 0 0 0 0 0 0 0 0 0
19 Zachariah Morris 7 0 1 0 0 0 0 0 0 0 0
20 Isaac Hill 7 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
92 Kade Eggum 7 80 8 95 0 0 .922 8.00

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
1 John Wacker 1 0 0 0 0 0 0 0 0 0 0
2 Ethan Shimota 1 0 0 0 0 0 0 0 0 0 0
4 Jeffica Wacker 1 0 0 0 0 0 0 0 0 0 0
5 Samuel McDougall 1 0 0 0 0 0 0 0 0 0 0
6 Joseph Beatrez 1 0 0 0 0 0 0 0 0 0 0
8 Mason DeGross 1 0 0 0 0 0 0 0 0 0 0
9 Logan Bible 1 0 0 0 0 0 0 0 0 0 0
10 Cole Uplegger 1 0 1 0 0 0 0 0 0 0 0
11 Riley Weckman 1 0 0 0 0 0 0 0 0 0 0
13 Henry Newton 1 0 0 0 0 0 0 0 0 0 0
14 Brodee Kupp 1 0 0 0 0 0 0 0 0 0 0
15 Nathaniel Luers 1 0 0 0 0 0 0 0 0 0 0
17 Lucas Major 1 0 0 0 0 0 0 0 0 0 0
18 Sagan Shetka 1 0 0 0 0 0 0 0 0 0 0
19 Zachariah Morris 1 0 0 0 0 0 0 0 0 0 0
20 Isaac Hill 1 0 0 0 0 0 0 0 0 0 0
23 Joshua Mader 1 0 0 0 0 0 0 0 0 0 0
25 Andrew Nerud 1 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
92 Kade Eggum 1 80 2 16 0 0 .889 2.00