Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 Mark Carlson-Pederson 1 0 0 1 0 0 0 0 0 0 0
20 Trey Madsen 4 0 0 0 0 0 0 0 0 0 0
25 Tyler Franzen 5 0 0 0 0 0 0 0 0 0 0
16 Jacob Blume 6 0 0 0 0 0 0 0 0 0 0
3 Jack Ryall 16 0 3 0 0 0 0 0 0 0 1
5 Isaac Miner 16 0 0 0 0 0 0 0 0 0 0
6 David Godoy-Henderson 16 0 7 5 0 0 0 0 0 0 1
7 Daniel Neve 16 0 5 6 0 0 0 0 0 0 1
8 Andrew Abegglen 16 0 11 1 0 0 0 0 0 0 5
10 Aidan Maloney 16 0 2 3 0 0 0 0 0 0 1
11 Thomas Ruud 16 0 3 0 0 0 0 0 0 0 0
13 Brayden VanGelder 16 0 0 0 0 0 0 0 0 0 0
14 Cole Kahmeyer 16 0 2 3 0 0 0 0 0 0 1
17 Nico Phommahaxay 16 0 0 0 0 0 0 0 0 0 0
21 Michael Doshan 16 0 10 2 0 0 0 0 0 0 1
23 Santiago Phommahaxay 16 0 1 1 0 0 0 0 0 0 0
28 Peter Timberg 16 0 1 0 0 0 0 0 0 0 0
41 Nels Larson 16 0 2 3 0 0 0 0 0 0 1

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Ethan Fetters Vandenheuvel 5 305 5 2 0 0 .286 1.31
0 Mark Carlson-Pederson 14 995 17 11 0 0 .393 1.37

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
16 Jacob Blume 1 0 0 0 0 0 0 0 0 0 0
20 Trey Madsen 1 0 0 0 0 0 0 0 0 0 0
25 Tyler Franzen 1 0 0 0 0 0 0 0 0 0 0
3 Jack Ryall 7 0 1 0 0 0 0 0 0 0 1
5 Isaac Miner 7 0 0 0 0 0 0 0 0 0 0
6 David Godoy-Henderson 7 0 1 1 0 0 0 0 0 0 0
7 Daniel Neve 7 0 4 4 0 0 0 0 0 0 1
8 Andrew Abegglen 7 0 4 0 0 0 0 0 0 0 1
10 Aidan Maloney 7 0 1 2 0 0 0 0 0 0 1
11 Thomas Ruud 7 0 1 0 0 0 0 0 0 0 0
13 Brayden VanGelder 7 0 0 0 0 0 0 0 0 0 0
14 Cole Kahmeyer 7 0 2 3 0 0 0 0 0 0 1
17 Nico Phommahaxay 7 0 0 0 0 0 0 0 0 0 0
21 Michael Doshan 7 0 3 0 0 0 0 0 0 0 0
23 Santiago Phommahaxay 7 0 1 0 0 0 0 0 0 0 0
28 Peter Timberg 7 0 0 0 0 0 0 0 0 0 0
41 Nels Larson 7 0 1 3 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Ethan Fetters Vandenheuvel 2 160 3 2 0 0 .400 1.50
0 Mark Carlson-Pederson 5 400 10 7 0 0 .412 2.00