Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 Aaron Jetter 1 0 0 0 0 0 0 0 0 0 0
19 Senay Techane 5 0 1 0 0 0 0 0 0 0 0
21 Leticho Beza 6 0 0 0 0 0 0 0 0 0 0
3 Ricardo Crisanto 6 80 0 0 0 0 0 0 0 0 0
5 Mark Cortes 8 0 0 0 0 0 0 0 0 0 0
18 Felipe Vazquez 10 0 0 0 0 0 0 0 0 0 0
11 Ivis Carranza 11 0 1 0 0 0 0 0 0 0 0
12 Ismael Quintero 11 0 0 0 0 0 0 0 0 0 0
2 Alex Page 12 0 12 0 0 0 0 0 0 0 0
4 Kevin Gutierrez 12 80 0 0 0 0 0 0 0 0 0
6 Caden Ligman 12 0 0 0 0 0 0 0 0 0 0
7 Alberto Garcia 12 0 0 0 0 0 0 0 0 0 0
8 Michael West-Hest 12 0 0 0 0 0 0 0 0 0 0
9 Godsfavour Simon 12 0 1 0 0 0 0 0 0 0 0
14 Ismaeal Mamo 12 0 0 0 0 0 0 0 0 0 0
16 Jesus Alvarado 12 0 2 2 0 0 0 0 0 0 0
17 Habtamu Shibashi 12 0 1 0 0 0 0 0 0 0 0
20 Romario Elias 12 0 2 0 0 0 0 0 0 0 0
27 Joseph Tawah 12 0 5 5 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Aaron Jetter 10 160 12 0 0 0 .000 6.75

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
0 Aaron Jetter 1 0 0 0 0 0 0 0 0 0 0
19 Senay Techane 5 0 1 0 0 0 0 0 0 0 0
21 Leticho Beza 6 0 0 0 0 0 0 0 0 0 0
3 Ricardo Crisanto 6 80 0 0 0 0 0 0 0 0 0
5 Mark Cortes 7 0 0 0 0 0 0 0 0 0 0
18 Felipe Vazquez 8 0 0 0 0 0 0 0 0 0 0
11 Ivis Carranza 9 0 1 0 0 0 0 0 0 0 0
12 Ismael Quintero 9 0 0 0 0 0 0 0 0 0 0
2 Alex Page 10 0 10 0 0 0 0 0 0 0 0
4 Kevin Gutierrez 10 80 0 0 0 0 0 0 0 0 0
6 Caden Ligman 10 0 0 0 0 0 0 0 0 0 0
7 Alberto Garcia 10 0 0 0 0 0 0 0 0 0 0
8 Michael West-Hest 10 0 0 0 0 0 0 0 0 0 0
9 Godsfavour Simon 10 0 1 0 0 0 0 0 0 0 0
14 Ismaeal Mamo 10 0 0 0 0 0 0 0 0 0 0
16 Jesus Alvarado 10 0 2 2 0 0 0 0 0 0 0
17 Habtamu Shibashi 10 0 1 0 0 0 0 0 0 0 0
20 Romario Elias 10 0 2 0 0 0 0 0 0 0 0
27 Joseph Tawah 10 0 5 5 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Aaron Jetter 8 80 12 0 0 0 .000 12.00