Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
5 Aung Soe 1 0 0 0 0 0 0 0 0 0 0
1 Adrian Yang 4 0 0 0 0 0 0 0 0 0 0
2 Bairon Lopez 4 0 0 0 0 0 0 0 0 0 0
3 Ywjpheej Yang 4 0 0 1 0 0 0 0 0 0 0
4 Yar Shay 4 0 0 0 0 0 0 0 0 0 0
6 Toua Ze Xiong 4 0 2 1 0 0 0 0 0 0 0
7 Say Gay Htoo 4 0 0 0 0 0 0 0 0 0 0
8 Hermis Hernandez 4 0 0 0 0 0 0 0 0 0 0
9 Sharmake Mohamed 4 0 0 1 0 0 0 0 0 0 0
10 La Wah 4 0 1 2 0 0 0 0 0 0 0
11 Lay Soe 4 0 2 0 0 0 0 0 0 0 0
12 Raymon Baez 4 0 0 1 0 0 0 0 0 0 0
16 Khalid Said 4 0 0 0 0 0 0 0 0 0 0
17 Toe Thu Lay 4 0 2 1 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
0 Kou Her 2 170 0 15 0 0 1.000 0.00
99 Hsar Ku Wah 2 160 3 15 0 0 .833 1.50

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
5 Aung Soe 1 0 0 0 0 0 0 0 0 0 0
1 Adrian Yang 2 0 0 0 0 0 0 0 0 0 0
2 Bairon Lopez 2 0 0 0 0 0 0 0 0 0 0
3 Ywjpheej Yang 2 0 0 0 0 0 0 0 0 0 0
4 Yar Shay 2 0 0 0 0 0 0 0 0 0 0
6 Toua Ze Xiong 2 0 0 0 0 0 0 0 0 0 0
7 Say Gay Htoo 2 0 0 0 0 0 0 0 0 0 0
8 Hermis Hernandez 2 0 0 0 0 0 0 0 0 0 0
9 Sharmake Mohamed 2 0 0 0 0 0 0 0 0 0 0
10 La Wah 2 0 0 0 0 0 0 0 0 0 0
11 Lay Soe 2 0 0 0 0 0 0 0 0 0 0
12 Raymon Baez 2 0 0 0 0 0 0 0 0 0 0
16 Khalid Said 2 0 0 0 0 0 0 0 0 0 0
17 Toe Thu Lay 2 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
99 Hsar Ku Wah 2 160 3 15 0 0 .833 1.69