Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
3 Sean Gehrts 5 0 0 0 0 0 0 0 0 0 0
5 Ricardo Hernandez 5 0 2 0 0 9 0 0 0 0 0
16 Luke Ross 6 0 0 0 0 0 0 0 0 0 0
19 Jackson Rohleder 6 0 0 0 0 0 0 0 0 0 0
21 Jesus Garcia-Herrojon 6 0 0 0 0 1 0 0 0 0 0
22 Alex VonBargen 6 0 0 0 0 0 0 0 0 0 0
25 Omar Pudillo-Valderama 6 0 0 0 0 4 0 0 0 0 0
6 Ben Church 7 0 0 2 0 5 0 0 0 0 0
4 Brandon Morris 7 0 0 0 0 0 0 0 0 0 0
7 Benji Perlstein 7 0 2 2 0 14 0 0 0 0 0
8 Baird Doud 7 0 1 0 0 5 0 0 0 0 1
9 Joey Shirk 7 0 1 2 0 4 0 0 0 0 0
10 Alex Fenne 7 0 0 2 0 5 0 0 1 0 0
11 Zak Lindgren 7 0 1 0 0 4 0 0 0 0 1
12 Joe Juliette 7 0 0 0 0 1 0 0 0 0 0
13 Thomas McDermott 7 0 0 1 0 0 0 0 0 0 0
15 Collin McEllistrem 7 0 0 0 0 2 0 0 0 0 0
14 Nico Blask 7 0 0 0 0 0 0 0 0 0 0
23 Oliver McEllistrem 7 0 3 1 0 8 0 0 0 0 2
26 Brennan Bergstrom 7 0 1 0 0 1 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Kevyn Grado Nunez 6 500 13 58 0 1 .817 2.08

Player Stats

Individual

# Name GP MIN G A SH SOG FC FS YC RC GWG
3 Sean Gehrts 2 0 0 0 0 0 0 0 0 0 0
16 Luke Ross 3 0 0 0 0 0 0 0 0 0 0
19 Jackson Rohleder 3 0 0 0 0 0 0 0 0 0 0
21 Jesus Garcia-Herrojon 3 0 0 0 0 0 0 0 0 0 0
22 Alex VonBargen 3 0 0 0 0 0 0 0 0 0 0
25 Omar Pudillo-Valderama 3 0 0 0 0 2 0 0 0 0 0
6 Ben Church 4 0 0 1 0 4 0 0 0 0 0
4 Brandon Morris 4 0 0 0 0 0 0 0 0 0 0
7 Benji Perlstein 4 0 1 2 0 10 0 0 0 0 0
8 Baird Doud 4 0 1 0 0 3 0 0 0 0 1
9 Joey Shirk 4 0 1 1 0 3 0 0 0 0 0
10 Alex Fenne 4 0 0 1 0 4 0 0 1 0 0
11 Zak Lindgren 4 0 1 0 0 1 0 0 0 0 1
12 Joe Juliette 4 0 0 0 0 1 0 0 0 0 0
13 Thomas McDermott 4 0 0 1 0 0 0 0 0 0 0
15 Collin McEllistrem 4 0 0 0 0 1 0 0 0 0 0
14 Nico Blask 4 0 0 0 0 0 0 0 0 0 0
23 Oliver McEllistrem 4 0 1 1 0 7 0 0 0 0 1
26 Brennan Bergstrom 4 0 1 0 0 1 0 0 0 0 0
5 Ricardo Hernandez 4 0 2 0 0 9 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV YC RC SV% GAA
1 Kevyn Grado Nunez 4 330 7 38 0 1 .844 1.70