Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
12 Kalvin Xiong 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13 Christopher Herrington 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19 Raymon Baez 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18 Siyad Kuso 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20 Jesus Chavez Zacarias 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Toua Xiong 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Sekou Swaray 3 0 7 1 15 0 0 .000 0 0 0 0 0 0 0 0 0
3 Sharmake Mohamed 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Yar Shay 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Aung Soe 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Nurdin Ahmed 3 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
8 La Wah 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Lay Soe 3 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10 Chameng Xiong 3 0 2 7 11 0 0 .000 0 0 0 0 0 0 0 0 0
11 Aung Aye 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Ibrahim Mohamed 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Susavang Thao 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Kler Taw 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
16 Tha Soe 3 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
21 Hudeyfi Mohamed 3 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Kou Her 3 240 1 0 0 0 0 .000 0.33

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
2 Sekou Swaray 1 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
3 Sharmake Mohamed 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4 Yar Shay 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 Aung Soe 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Nurdin Ahmed 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
8 La Wah 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Lay Soe 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10 Chameng Xiong 1 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
11 Aung Aye 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
14 Ibrahim Mohamed 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
15 Susavang Thao 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
17 Kler Taw 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
16 Tha Soe 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
21 Hudeyfi Mohamed 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
1 Kou Her 1 80 0 0 0 0 0 .000 0.00