Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
13 Nick Coleman 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Cullen Zimmer 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 William Hansen 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Aidan Zimmer 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Muhuyadin Aweys 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Matthew Christianson 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
12 Jonas Tost 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Gabe Storm 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hunter Goff 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8 Connor Watson 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
11 Ben Mackey 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
2 Cristian Velez 4 0 1 3 5 0 0 .000 0 0 0 0 0 0 0 0 0
3 Tristan Trejo 4 0 0 1 1 2 0 .000 0 0 0 0 0 0 0 0 0
14 Ameer AlRubayee 4 0 3 0 6 1 0 .000 0 0 0 0 0 0 0 0 0
23 Billy Smith 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
10 Bill Ndumbe 5 0 2 2 6 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Blake Larson 5 160 9 43 0 0 0 .827 4.50
4 Nathan Marks 7 400 18 71 0 0 0 .798 3.60

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN FC FK FKG PK PKG YC RC GWG
13 Nick Coleman 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22 Cullen Zimmer 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5 William Hansen 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6 Aidan Zimmer 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
7 Muhuyadin Aweys 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9 Matthew Christianson 2 0 2 1 5 0 0 .000 0 0 0 0 0 0 0 0 0
12 Jonas Tost 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Gabe Storm 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hunter Goff 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2 Cristian Velez 3 0 0 2 2 0 0 .000 0 0 0 0 0 0 0 0 0
3 Tristan Trejo 3 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
8 Connor Watson 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
11 Ben Mackey 3 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
14 Ameer AlRubayee 3 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
10 Bill Ndumbe 4 0 1 2 4 0 0 .000 0 0 0 0 0 0 0 0 0
23 Billy Smith 4 0 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV YC RC SV% GAA
Blake Larson 4 160 9 23 0 0 0 .719 4.50
4 Nathan Marks 5 240 5 44 0 0 0 .898 1.67