Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A SH SOG CRN CRS FBA FC FS HDR LP OFFS PK PKG TC TS YC RC
2 Michelle Christy 14 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Morgan Williams 7 0 0 1 1 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
10 Jane Mesna 13 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0
13 Sarah Mevissen 14 0 0 1 1 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0
15 Kira Hinz 14 0 0 1 1 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0
16 Katie Kiesel 14 0 0 0 1 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0
20 Hallle Gustafson 14 0 0 4 11 13 0 0 0 2 0 0 0 0 0 0 0 0 0 0
22 Meg Keiser 14 0 0 0 3 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0
33 Marielos Cabrera 14 0 0 0 4 5 0 0 0 11 0 0 0 0 0 0 0 0 0 0
9 Sophie O'Bryan 14 0 1 1 3 6 0 0 0 8 0 0 0 0 0 0 0 0 0 0
5 Hannah Corwin 14 0 2 0 20 16 0 0 0 18 0 0 0 0 0 0 0 0 0 0
11 Ellie Soskin 14 0 2 1 14 6 0 0 0 4 0 0 0 0 0 0 0 0 0 0
17 Hadley Slocum 14 0 2 0 5 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0
21 Nicole Simpson 13 0 2 0 9 9 0 0 0 12 4 0 0 0 0 0 0 0 0 0
41 Franny Miller 13 0 3 1 9 12 0 0 0 1 0 0 0 1 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS GAA
19 Karina Marette 14 1095 35 71 0 0 0 0 0 0 2.56

Player Stats