Quantcast
skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG CRN CRS FBA FC FS HDR LP OFFS PK PKG TC TS YC RC
6 Brendan Cole 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 David Sand 15 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Oscar Alvarez 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ramiro Benitez 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Alex Amborn 15 0 0 1 1 0 4 0 0 0 0 0 1 0 0 0 0 0 0 1 0
24 Myles Hynes 15 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Colten Enderson 15 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nate Vandegrift 10 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Isaac Thole 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Josh Meyer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Kevin Wypyszynski 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Nickeles Kerkinni 15 1 1 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dominic Sprung 15 0 1 1 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Ahmad Essawy 15 1 2 2 4 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grant Woetzel 15 0 3 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Toby Khounviseth 15 0 5 3 8 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Joey Decklever 15 1 6 4 10 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tyler David 15 0 8 5 13 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS GAA
16 Riley Reuvers 1 10 1 0 0 0 0 0 0 0 8.00
18 Evan Prince 2 15 0 1 0 0 0 0 0 0 0.00
17 Connor Revsbeck 15 1205 15 101 0 1 0 1 0 0 1.00

Player Stats