![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Rochester Lourdes | 0 | 0 | 0 | 0 |
Blake | 3 | 1 | 0 | 4 |
Minnetonka | 0 | 0 | 0 | 0 |
Cloquet/Carlton | 1 | 2 | 0 | 3 |
Bemidji | 0 | 1 | 0 | 1 |
Mahtomedi | 8 | 2 | 0 | 10 |
Centennial | 1 | 2 | 2 | 5 |
Champlin Park | 0 | 1 | 0 | 2 |
Maple Grove | 1 | 6 | 0 | 7 |
Lakeville South | 0 | 1 | 0 | 1 |
Rosemount | 1 | 1 | 0 | 2 |
Cretin-Derham Hall | 0 | 0 | 0 | 0 |
Stillwater | 0 | 1 | 0 | 1 |
Holy Angels | 4 | 1 | 0 | 5 |
Orono | 2 | 2 | 1 | 5 |
Waconia | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Mahtomedi | 3 | 10 | 4 | 28 | 20 | 0 | 0 | 0 | 0 | 0 |
Centennial | 3 | 5 | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 3 | 7 | 4 | 17 | 12 | 0 | 0 | 0 | 0 | 0 |
Orono | 3 | 5 | 5 | 18 | 6 | 0 | 0 | 1 | 0 | 0 |
Blake | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Champlin Park | 2 | 1 | 1 | 13 | 7 | 10 | 0 | 0 | 0 | 0 |
Rosemount | 2 | 2 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 |
Holy Angels | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloquet/Carlton | 1 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cretin-Derham Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stillwater | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waconia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Mahtomedi | 3 | 2 | 6 | 0 | 0 | .750 | 1.00 |
Centennial | 3 | 4 | 14 | 0 | 0 | .778 | 1.23 |
Maple Grove | 3 | 0 | 1 | 0 | 0 | 1.000 | 0.00 |
Orono | 3 | 4 | 15 | 0 | 0 | .789 | 1.23 |
Blake | 2 | 3 | 6 | 0 | 0 | .667 | 3.00 |
Champlin Park | 2 | 4 | 20 | 0 | 0 | .833 | 1.78 |
Rosemount | 2 | 2 | 9 | 0 | 0 | .818 | 0.89 |
Holy Angels | 2 | 2 | 1 | 0 | 0 | .333 | 1.60 |
Rochester Lourdes | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minnetonka | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cloquet/Carlton | 1 | 4 | 5 | 0 | 0 | .556 | 4.00 |
Bemidji | 1 | 0 | 10 | 0 | 0 | 1.000 | 0.00 |
Lakeville South | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cretin-Derham Hall | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Stillwater | 1 | 1 | 6 | 0 | 0 | .857 | 0.80 |
Waconia | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 |