Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Austin 1 2 0 3
Worthington 0 0 0 0
St. Cloud Tech 0 1 0 1
Blake 2 2 1 5
Duluth East 4 3 0 7
Minnetonka 1 1 0 2
Wayzata 1 0 0 1
Duluth Denfeld 0 0 0 0
Bemidji 1 3 0 4
Mahtomedi 0 0 0 0
Centennial 1 1 0 2
Lakeville North 1 0 0 1
St. Paul Central 3 4 0 7
Stillwater 1 4 1 6
Holy Angels 1 2 0 3
Holy Family 1 0 0 1

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Blake 3 4 2 27 19 0 0 2 0 0
Duluth East 3 7 7 13 8 0 0 2 0 0
Bemidji 3 4 4 8 7 0 0 3 0 0
Stillwater 3 4 3 23 14 0 0 0 0 0
Austin 2 3 2 8 4 0 0 3 0 0
Minnetonka 2 2 0 15 6 0 0 1 0 0
St. Paul Central 2 7 4 6 4 0 0 1 0 0
Holy Angels 2 3 3 8 6 0 0 2 0 0
Worthington 1 0 0 0 0 0 0 0 0 0
St. Cloud Tech 1 1 0 0 0 0 0 0 0 0
Wayzata 1 1 0 0 0 0 0 0 0 0
Duluth Denfeld 1 0 0 0 0 0 0 0 0 0
Mahtomedi 1 0 0 0 0 0 0 0 0 0
Centennial 1 0 0 0 0 0 0 0 0 0
Lakeville North 1 0 0 0 0 0 0 0 0 0
Holy Family 1 1 1 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Blake 3 1 4 0 0 .800 0.47
Duluth East 3 4 19 0 0 .826 1.33
Bemidji 3 2 16 0 0 .889 0.89
Stillwater 3 2 7 0 0 .778 0.99
Austin 2 4 4 0 0 .500 2.00
Minnetonka 2 2 1 0 0 .333 2.00
St. Paul Central 2 2 3 0 0 .600 2.00
Holy Angels 2 3 3 0 0 .500 3.00
Worthington 1 0 0 0 0 .000 0.00
St. Cloud Tech 1 0 0 0 0 .000 0.00
Wayzata 1 0 0 0 0 .000 0.00
Duluth Denfeld 1 0 0 0 0 .000 0.00
Mahtomedi 1 0 0 0 0 .000 0.00
Centennial 1 0 0 0 0 .000 0.00
Lakeville North 1 0 0 0 0 .000 0.00
Holy Family 1 2 0 0 0 .000 2.00