Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
2 Bailey Frantz Duluth East (Boys) 3 0 0 0 0 0 0 0 1 0 0
3 Cy Goerdt Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
4 William Francis Duluth East (Boys) 3 0 4 0 3 3 0 0 1 0 0
5 Cal Goerdt Duluth East (Boys) 3 0 0 1 2 0 0 0 0 0 0
6 Scott McInerney Duluth East (Boys) 3 0 0 0 1 0 0 0 0 0 0
10 Sean Brueninghaus Duluth East (Boys) 3 0 1 1 0 0 0 0 0 0 0
11 Seth Hoffman Duluth East (Boys) 3 0 0 2 5 4 0 0 0 0 0
13 Michael Reichhoff Duluth East (Boys) 3 0 2 0 2 1 0 0 0 0 0
14 Joey Sertich Duluth East (Boys) 3 0 0 1 0 0 0 0 0 0 0
16 Isiah Hendrickson Duluth East (Boys) 3 0 0 1 0 0 0 0 0 0 0
18 Jacob Bentley Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
25 Max Peterson Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
27 Duncan Zentz Duluth East (Boys) 3 0 0 0 0 0 0 0 0 0 0
7 Ben Hess Bemidji (Boys) 3 0 0 1 0 0 0 0 0 0 0
9 Silas Hess Bemidji (Boys) 3 0 2 2 2 2 0 0 1 0 0
2 Gree Ha Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
3 Henry Tolbert Austin (Boys) 2 0 1 0 3 1 0 0 1 0 0
4 Dylan Hanegraaf Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
5 Julio Hernandez Austin (Boys) 2 0 0 0 2 0 0 0 0 0 0
6 Victor Velazquez Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
7 Mooday Wah Austin (Boys) 2 0 0 0 1 1 0 0 1 0 0
8 Andres Garcia Butkowski Austin (Boys) 2 0 1 0 1 1 0 0 0 0 0
9 Daniel Vargas Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
10 Kevin Ortiz Austin (Boys) 2 0 0 2 1 1 0 0 0 0 0
11 Juan Vera Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
12 Kee Reh Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
13 Lucas Evenson Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
14 Caleb Simerson Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0
15 Elton Tolbert Austin (Boys) 2 0 0 0 0 0 0 0 1 0 0
17 Elisha Simerson Austin (Boys) 2 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
21 Oliver Hasler Duluth East (Boys) 3 241 4 19 0 0 .826 1.33
16 Casey Berg Austin (Boys) 2 160 4 4 0 0 .500 2.00
0 Will Taylor Blake (Boys) 2 170 1 4 0 0 .800 0.47
1 Jedidiah Bitter Bemidji (Boys) 2 149 1 14 0 0 .933 0.54
31 Owen Brooks St. Paul Central (Boys) 2 80 2 3 0 0 .600 2.00
0 Rayce Johnson Stillwater (Boys) 2 161 2 7 0 0 .778 0.99
1 Luca Vereecken Minnetonka (Boys) 1 80 2 1 0 0 .333 2.00
0 Joe Fletcher Bemidji (Boys) 1 31 1 2 0 0 .667 2.58
0/4 Peter Forseth Academy of Holy Angels (Boys) 1 80 3 3 0 0 .500 3.00
1 Bryce Richter Holy Family (Boys) 1 80 2 0 0 0 .000 2.00