Quantcast
skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  CRS  FBA  FC  FS  HDR  LP  OFFS  FK  DFK  IFK  FKG  PK  PKG  TC  TS  YC  RC  OG  GWG
11 Alan Schembri-Wismayer Rochester Lourdes (Boys) 3 0 4 1 9 10 5 .800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ERICKSON PIERCE Eastview (Boys) 2 0 3 0 6 3 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 OPHEIM JACOB Eastview (Boys) 3 0 3 0 6 3 3 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 STOCKTON MICHAEL Eastview (Boys) 3 0 2 0 4 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Gabe Salerno Rochester Lourdes (Boys) 2 0 2 1 5 7 5 .400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Lorenzo Pavoloni St. Paul Academy (Boys) 3 0 2 0 4 6 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Mitch Boege Blaine (Boys) 2 0 2 0 4 4 2 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Karl Krecke Rochester Lourdes (Boys) 2 0 1 1 3 2 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Peter Wood St. Paul Academy (Boys) 2 0 1 0 2 5 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Myles Hagen St. Cloud Cathedral (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Tim Wente Rochester Lourdes (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Issac Forsgren St. Paul Academy (Boys) 3 0 1 1 3 4 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Simer Sho St. Paul Como Park (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 T.J. Soehn Blaine (Boys) 1 0 1 0 2 2 2 .500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Austin Mareck St. Cloud Cathedral (Boys) 2 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Johnny Lawson Rochester Lourdes (Boys) 1 0 1 0 2 2 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Matt Lagus Stillwater (Boys) 2 0 1 0 2 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 James Hargens St. Paul Academy (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Charlie Schuweiler St. Cloud Cathedral (Boys) 2 0 1 0 2 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Colton Nelson Blaine (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
7 Jack Convery Rochester Lourdes (Boys) 3 0 1 2 4 8 4 .250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sam Rasmussen Stillwater (Boys) 2 0 1 1 3 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jared Santibanez Owatonna (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Roma Devine Stillwater (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2 Nicholas Mhirpiri Bloomington Jefferson (Boys) 1 0 1 0 2 4 3 .333 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
8 Zachary Wright Blaine (Boys) 1 0 1 0 2 1 1 1.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matthew Klassen Duluth Marshall (Boys) 1 0 0 0 0 3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Payton Rengel Duluth Marshall (Boys) 1 0 0 0 0 3 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 David DeBoer Duluth Marshall (Boys) 1 0 0 0 0 1 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Lane Krenzen Duluth Marshall (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
24 Will Elder Rochester Lourdes (Boys) 2 180 1 3 0 0 0 0 0 0 .750 0.44
1 LAMOTT KYLE Eastview (Boys) 3 160 1 10 0 0 0 0 0 0 .909 0.50
0 Ben Braman St. Paul Academy (Boys) 2 180 2 12 0 0 0 0 0 0 .857 0.89
0 Tyler Carlson Blaine (Boys) 1 80 1 3 0 0 0 0 0 0 .750 1.00
10 Alan Flores St. Cloud Cathedral (Boys) 1 80 2 2 0 0 0 0 0 0 .500 2.00
0 Matthew Yost Bloomington Jefferson (Boys) 1 80 3 2 0 0 0 0 0 0 .400 3.00
0 Ben Wilhelm Stillwater (Boys) 1 80 3 0 0 0 0 0 0 0 .000 3.00
1 Joe Gall Duluth Marshall (Boys) 1 80 5 2 0 0 0 0 0 0 .286 5.00