![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 |
Albert Lea | 0 | 1 | 0 | 1 |
Austin | 0 | 9 | 0 | 9 |
Faribault | 6 | 6 | 0 | 12 |
Mankato East | 36 | 61 | 0 | 97 |
Mankato West | 37 | 25 | 0 | 62 |
Northfield | 12 | 11 | 0 | 23 |
Owatonna | 17 | 24 | 1 | 42 |
Red Wing | 8 | 9 | 0 | 17 |
Rochester Century | 16 | 21 | 0 | 37 |
Rochester John Marshall | 5 | 11 | 0 | 16 |
Rochester Mayo | 7 | 14 | 0 | 21 |
Winona | 11 | 47 | 0 | 58 |
Fairmont | 1 | 14 | 0 | 15 |
Mankato Loyola | 0 | 7 | 0 | 7 |
Marshall | 0 | 4 | 0 | 4 |
New Ulm | 5 | 55 | 0 | 60 |
St. Peter | 4 | 16 | 0 | 20 |
Waseca | 3 | 18 | 0 | 21 |
Worthington | 0 | 6 | 0 | 6 |
Wings United | 1 | 1 | 0 | 2 |
Alexandria | 15 | 76 | 0 | 91 |
Brainerd | 15 | 56 | 1 | 72 |
Fergus Falls | 2 | 7 | 0 | 9 |
Rocori | 10 | 15 | 0 | 25 |
St. Cloud Apollo | 0 | 4 | 0 | 4 |
St. Cloud Tech | 19 | 87 | 0 | 106 |
Sartell | 30 | 30 | 0 | 60 |
Sauk Rapids-Rice | 1 | 19 | 0 | 20 |
Willmar | 14 | 12 | 0 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Charles | 22 | 79 | 59 | 92 | 18 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 22 | 95 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holy Angels | 22 | 91 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Eagan | 22 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mahtomedi | 22 | 88 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wayzata | 21 | 99 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southwest Christian | 21 | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 21 | 58 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Providence Academy | 20 | 72 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Paul Academy | 20 | 35 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Duluth East | 20 | 79 | 65 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 20 | 63 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Ridge | 20 | 61 | 34 | 341 | 199 | 0 | 0 | 0 | 0 | 0 |
Orono | 20 | 43 | 35 | 137 | 152 | 74 | 0 | 2 | 0 | 1 |
St. Michael-Albertville | 20 | 54 | 24 | 7 | 9 | 0 | 0 | 0 | 0 | 1 |
St. Cloud Tech | 20 | 105 | 56 | 175 | 1 | 0 | 0 | 0 | 0 | 0 |
Fairmont | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloquet/Carlton | 19 | 45 | 37 | 0 | 171 | 0 | 0 | 1 | 0 | 14 |
Alexandria | 19 | 90 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake | 19 | 93 | 73 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
Pine Island/Zumbrota-Mazeppa | 19 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Grove | 19 | 57 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owatonna | 19 | 42 | 33 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
Hermantown | 19 | 37 | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Esko | 19 | 52 | 28 | 360 | 231 | 80 | 0 | 7 | 0 | 9 |
Lakeville North | 19 | 50 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman | 19 | 53 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Buffalo | 19 | 54 | 51 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
New Ulm | 18 | 58 | 48 | 327 | 206 | 12 | 13 | 4 | 0 | 2 |
St. Peter | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Charles | 22 | 17 | 109 | 0 | 0 | .865 | 0.85 |
Mankato East | 22 | 26 | 81 | 0 | 0 | .757 | 1.73 |
Holy Angels | 22 | 6 | 58 | 0 | 0 | .906 | 0.29 |
Eagan | 22 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mahtomedi | 22 | 5 | 88 | 0 | 0 | .946 | 0.33 |
Wayzata | 21 | 16 | 65 | 0 | 0 | .802 | 0.80 |
Southwest Christian | 21 | 9 | 88 | 0 | 0 | .907 | 0.41 |
Edina | 21 | 3 | 0 | 0 | 0 | .000 | 0.00 |
Providence Academy | 20 | 14 | 73 | 0 | 0 | .839 | 1.00 |
St. Paul Academy | 20 | 12 | 132 | 0 | 0 | .917 | 0.00 |
Duluth East | 20 | 11 | 98 | 0 | 0 | .899 | 0.58 |
St. Cloud Cathedral | 20 | 9 | 131 | 0 | 0 | .936 | 0.53 |
East Ridge | 20 | 13 | 96 | 0 | 0 | .881 | 0.65 |
Orono | 20 | 21 | 82 | 0 | 0 | .796 | 1.09 |
St. Michael-Albertville | 20 | 10 | 69 | 0 | 0 | .873 | 1.13 |
St. Cloud Tech | 20 | 21 | 93 | 0 | 0 | .816 | 2.62 |
Fairmont | 20 | 4 | 16 | 0 | 0 | .800 | 0.00 |
Cloquet/Carlton | 19 | 7 | 54 | 0 | 0 | .885 | 0.38 |
Alexandria | 19 | 18 | 65 | 0 | 0 | .783 | 1.12 |
Blake | 19 | 6 | 73 | 0 | 0 | .924 | 0.38 |
Pine Island/Zumbrota-Mazeppa | 19 | 7 | 65 | 0 | 0 | .903 | 0.41 |
Maple Grove | 19 | 17 | 12 | 0 | 0 | .414 | 1.06 |
Owatonna | 19 | 21 | 133 | 0 | 0 | .864 | 1.12 |
Hermantown | 19 | 31 | 109 | 1 | 0 | .779 | 1.61 |
Esko | 19 | 16 | 55 | 1 | 0 | .775 | 0.84 |
Lakeville North | 19 | 13 | 86 | 0 | 0 | .869 | 0.87 |
Zimmerman | 19 | 22 | 70 | 0 | 0 | .761 | 1.19 |
Buffalo | 19 | 13 | 132 | 0 | 0 | .910 | 0.68 |
New Ulm | 18 | 70 | 271 | 0 | 0 | .795 | 3.68 |
St. Peter | 18 | 1 | 1 | 0 | 0 | .500 | 0.00 |