Quantcast
skip navigation

Team Stats

Page 1 of 8

Displaying Results 1 - 30 of 211

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 0 0 0 0
Austin 2 3 0 6
Faribault 2 4 0 6
Mankato East 7 15 1 23
Mankato West 7 15 0 22
Northfield 3 5 0 8
Owatonna 25 26 1 52
Red Wing 5 5 0 10
Rochester Century 18 14 0 32
Rochester John Marshall 5 7 0 13
Rochester Mayo 21 39 1 61
Winona 8 7 0 15
Fairmont 2 5 0 7
Marshall 0 46 0 46
New Ulm 1 9 0 10
St. Peter 1 14 0 15
Waseca 0 3 0 3
Worthington 7 12 0 19
Mankato Loyola 2 8 0 10
Alexandria 10 13 0 23
Brainerd 6 13 1 20
Fergus Falls 3 5 0 8
Rocori 11 20 1 32
Sartell 7 7 0 14
Sauk Rapids-Rice 9 9 0 18
St. Cloud Apollo 4 22 0 26
St. Cloud Tech 2 43 1 47
Willmar 8 16 0 24
Avail Academy 12 26 1 39
Community of Peace 0 2 0 2

Page 1 of 8

Displaying Results 1 - 30 of 211

Page 1 of 7

Displaying Results 1 - 30 of 210

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Maranatha Christian 22 4 0 0 0 0 0 0 0 0
Wayzata 22 74 50 0 0 0 0 0 0 0
Hill-Murray 22 91 66 0 0 0 0 6 0 1
St. Anthony 21 5 4 0 0 0 0 0 0 0
Maple Grove 21 77 68 0 0 0 0 0 0 0
Andover 21 58 53 343 208 227 217 23 0 15
Richfield 21 57 48 0 0 0 0 1 0 0
DeLaSalle 21 57 53 0 0 0 0 0 0 0
Legacy Christian 21 61 36 0 0 0 0 0 0 0
Cloquet/Esko/Carlton 21 16 7 0 0 0 0 0 0 0
St. Paul Academy 20 36 16 0 0 0 0 0 0 0
Worthington 20 6 3 0 0 0 0 0 0 0
Rochester Lourdes 20 57 49 0 7 0 0 0 0 0
Princeton 20 50 42 0 0 0 0 5 0 12
Austin 20 0 0 0 0 0 0 0 0 0
Edina 20 24 21 0 0 0 0 0 0 0
St. Cloud Tech 20 44 34 0 0 0 0 0 0 0
St. Michael-Albertville 20 37 28 68 185 0 0 0 0 0
Southwest Christian 20 70 67 0 0 0 0 0 0 0
Woodbury 20 62 51 0 0 0 0 0 0 1
St. Peter 19 0 0 0 0 0 0 0 0 0
Eastview 19 66 47 0 0 0 0 0 0 0
Pine Island/Zumbrota-Mazeppa 19 69 36 295 250 0 0 8 1 0
St. Paul Central 19 51 44 44 40 23 56 13 0 3
Moorhead 19 2 0 0 0 0 0 0 0 0
St. Paul Washington 19 11 1 0 0 0 0 0 0 0
Cristo Rey Jesuit 19 0 0 0 0 0 0 0 0 0
New Prague 19 27 31 290 145 0 0 8 0 3
Owatonna 19 51 47 0 0 0 0 11 0 0
St. Cloud Cathedral 19 71 62 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 210

Page 1 of 7

Displaying Results 1 - 30 of 210

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Maranatha Christian 22 4 11 0 0 .733 4.00
Wayzata 22 12 0 0 0 .000 0.00
Hill-Murray 22 2 71 0 0 .973 0.10
St. Anthony 21 0 0 0 0 .000 0.00
Maple Grove 21 18 0 0 0 .000 0.85
Andover 21 15 83 0 0 .847 0.83
Richfield 21 20 71 0 0 .780 1.26
DeLaSalle 21 8 40 0 0 .833 0.00
Legacy Christian 21 5 37 0 0 .881 0.00
Cloquet/Esko/Carlton 21 0 20 0 0 1.000 0.00
St. Paul Academy 20 0 0 0 0 .000 0.00
Worthington 20 0 0 0 0 .000 0.00
Rochester Lourdes 20 16 86 0 0 .843 0.80
Princeton 20 25 99 0 0 .798 1.23
Austin 20 0 0 0 0 .000 0.00
Edina 20 0 0 0 0 .000 0.00
St. Cloud Tech 20 0 0 0 0 .000 0.00
St. Michael-Albertville 20 38 169 0 0 .816 2.00
Southwest Christian 20 30 124 0 0 .805 1.50
Woodbury 20 12 93 0 0 .886 12.00
St. Peter 19 0 0 0 0 .000 0.00
Eastview 19 18 59 0 0 .766 0.99
Pine Island/Zumbrota-Mazeppa 19 8 69 0 0 .896 0.89
St. Paul Central 19 17 161 0 0 .904 0.84
Moorhead 19 0 0 0 0 .000 0.00
St. Paul Washington 19 0 0 0 0 .000 0.00
Cristo Rey Jesuit 19 0 0 0 0 .000 0.00
New Prague 19 29 99 0 0 .773 1.50
Owatonna 19 15 69 0 0 .821 0.78
St. Cloud Cathedral 19 6 65 0 0 .915 0.75

Page 1 of 7

Displaying Results 1 - 30 of 210