Quantcast
skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 192

Score by Period

 Team 1 2 Overtime  Total
Albert Lea 12 8 0 20
Austin 2 4 0 6
Faribault 2 7 0 9
Mankato East 7 21 0 28
Mankato West 15 17 1 33
Northfield 19 17 0 36
Owatonna 27 26 1 54
Red Wing 10 14 0 24
Rochester Century 23 24 0 47
Rochester John Marshall 8 11 0 19
Rochester Mayo 13 5 0 18
Winona 3 7 0 10
Fairmont 8 20 0 28
Marshall 1 3 0 4
New Ulm 15 14 0 29
St. Peter 20 19 0 39
Waseca 9 24 0 33
Worthington 3 4 0 7
Mankato Loyola 0 4 0 4
Alexandria 4 32 0 36
Brainerd 23 21 0 44
Fergus Falls 0 14 0 14
Rocori 0 1 0 1
Sartell 11 28 1 40
Sauk Rapids-Rice 10 7 1 18
St. Cloud Apollo 2 4 0 6
St. Cloud Tech 3 3 0 6
Willmar 8 8 0 16
Hiawatha Collegiate 3 0 1 4
Hmong Academy 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 192

Page 1 of 7

Displaying Results 1 - 30 of 190

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Cloquet/Carlton 15 59 39 0 168 0 0 3 0 7
Bemidji 15 30 18 0 0 0 0 0 0 0
Southwest Christian 15 59 59 0 0 0 0 0 0 0
Dover-Eyota 15 9 6 0 0 0 0 0 0 0
Duluth Marshall 15 79 58 0 0 0 0 1 0 0
Waconia 15 62 56 21 0 0 0 0 0 0
Orono 15 39 35 1 241 0 0 0 0 0
Mounds View 14 29 27 0 0 0 0 0 0 9
East Ridge 14 28 11 0 0 0 0 0 0 0
Blake 14 39 29 0 0 0 0 0 0 0
Wayzata 14 31 9 0 0 0 0 0 0 0
St. Peter 14 30 8 0 0 0 0 0 0 0
Stillwater 14 54 42 0 0 0 0 0 0 0
Rosemount 14 57 41 0 0 0 0 0 0 0
Eagan 14 28 14 0 0 0 0 0 0 0
Zimmerman 14 46 34 234 87 4 5 2 2 10
Lakeville South 14 4 0 0 0 0 0 0 0 0
Winona Cotter 14 88 69 0 0 0 0 0 0 0
Edina 14 43 31 0 0 0 0 0 0 0
Sartell 14 39 20 0 0 0 0 1 0 4
Champlin Park 14 74 68 333 203 60 1 2 0 12
Maple Grove 14 23 10 0 0 0 0 0 0 0
Blaine 14 43 22 109 42 2 0 1 0 8
Centennial 14 74 58 0 0 0 0 0 0 0
Minnetonka 14 27 16 47 1 0 0 0 0 0
Becker 14 19 18 0 0 0 0 0 0 0
Minneapolis Southwest 14 18 2 0 0 0 0 0 0 0
Maranatha/West Lutheran 14 0 0 0 0 0 0 0 0 0
St. Francis 14 31 24 0 0 0 0 3 0 0
Benilde-St. Margaret's 14 53 40 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 190

Page 1 of 7

Displaying Results 1 - 30 of 190

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Cloquet/Carlton 15 10 61 0 0 .859 1.25
Bemidji 15 9 28 0 0 .757 2.25
Southwest Christian 15 5 90 0 0 .947 0.36
Dover-Eyota 15 7 11 0 0 .611 7.00
Duluth Marshall 15 6 44 0 0 .880 0.46
Waconia 15 5 82 0 0 .943 0.51
Orono 15 6 59 0 0 .908 0.50
Mounds View 14 8 80 0 0 .909 0.59
East Ridge 14 0 0 0 0 .000 0.00
Blake 14 4 70 0 0 .946 0.57
Wayzata 14 0 8 0 0 1.000 0.00
St. Peter 14 1 3 0 0 .750 1.00
Stillwater 14 5 54 0 0 .915 0.36
Rosemount 14 5 61 0 0 .924 0.36
Eagan 14 0 0 0 0 .000 0.00
Zimmerman 14 22 84 0 0 .792 1.57
Lakeville South 14 0 0 0 0 .000 0.00
Winona Cotter 14 7 36 0 0 .837 0.58
Edina 14 3 49 0 0 .942 0.27
Sartell 14 9 114 0 0 .927 0.73
Champlin Park 14 13 56 0 0 .812 0.93
Maple Grove 14 1 19 0 0 .950 0.50
Blaine 14 20 68 0 0 .773 2.22
Centennial 14 9 63 0 0 .875 0.64
Minnetonka 14 6 22 0 0 .786 1.01
Becker 14 36 149 0 0 .805 3.27
Minneapolis Southwest 14 0 7 0 0 1.000 0.00
Maranatha/West Lutheran 14 0 0 0 0 .000 0.00
St. Francis 14 8 68 0 0 .895 0.73
Benilde-St. Margaret's 14 7 44 0 0 .863 0.54

Page 1 of 7

Displaying Results 1 - 30 of 190