Quantcast
skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 178

Score by Half

 Team 1 2 Overtime  Total
Albert Lea 3 2 0 5
Austin 1 2 0 3
Faribault 0 0 0 0
Mankato East 1 3 0 5
Mankato West 2 8 0 10
Owatonna 0 2 0 2
Rochester Century 0 0 0 0
Rochester John Marshall 1 0 0 1
Rochester Mayo 0 0 0 0
Winona 0 0 0 0
Alexandria 3 2 0 5
Brainerd 0 0 0 0
Fergus Falls 0 0 0 0
Sartell 4 9 1 14
Sauk Rapids-Rice 0 0 0 0
St. Cloud Apollo 1 1 0 2
St. Cloud Tech 1 0 0 1
Willmar 1 0 0 1
Two Rivers 0 0 0 0
Hill-Murray 0 10 0 10
Mahtomedi 0 1 0 1
North St. Paul 3 7 0 10
Richfield 2 0 1 3
Simley 1 0 0 1
South St. Paul 2 1 0 3
St. Thomas Academy 1 1 0 2
Tartan 0 0 0 0
Hmong Academy 0 0 0 0
ERA-ISM 0 1 0 1
North Lakes 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 178

Page 1 of 6

Displaying Results 1 - 30 of 178

Individual

 Team  GP  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
Blake 5 3 2 8 0 0 .000 0 0 0 0 0 0 0 0 0
Totino-Grace 4 11 8 30 0 0 .000 0 0 0 0 0 0 0 0 0
St. Cloud Apollo 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Hermantown 4 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
Minneapolis Washburn 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
St. Paul Como Park 4 8 7 23 0 0 .000 0 0 0 0 0 0 0 0 0
Rochester Lourdes 4 11 4 26 0 0 .000 0 0 0 0 0 0 0 0 0
Byron 4 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
St. Paul Harding 4 8 0 16 0 0 .000 0 0 0 0 0 0 0 0 0
Waconia 4 1 1 3 0 0 .000 0 0 0 0 0 0 0 0 0
Waseca 4 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Prairie Seeds 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Chisago Lakes 3 4 3 11 0 0 .000 0 0 0 0 0 0 0 0 0
Grand Rapids 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Farmington 3 5 5 15 33 0 .000 0 0 0 0 0 0 0 0 0
Mankato East 3 4 2 10 0 0 .000 0 0 0 0 0 0 0 0 0
Hill-Murray 3 8 3 19 0 0 .000 0 0 0 0 0 0 0 0 0
Monticello 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Mankato West 3 5 0 10 0 0 .000 0 0 0 0 0 0 0 0 0
North St. Paul 3 10 8 28 0 0 .000 0 0 0 0 0 0 0 0 0
Andover 3 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
Chaska 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Edina 3 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
Austin 3 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
Minneapolis Roosevelt 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Minneapolis Southwest 3 1 0 2 0 0 .000 0 0 0 0 1 1 0 0 0
Kasson-Mantorville 3 4 1 9 0 0 .000 0 0 0 0 0 0 0 0 0
Owatonna 3 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Bemidji 3 3 4 10 0 0 .000 0 0 0 0 0 0 0 0 0
Sartell 3 14 10 38 0 0 .000 0 0 0 0 0 0 0 0 3

Page 1 of 6

Displaying Results 1 - 30 of 178

Page 1 of 6

Displaying Results 1 - 30 of 178

Goalkeeper

 Team  GP  GA  SV  PKSV  FKSV  CKSV  YC  RC  FS  SV%  GAA
Minneapolis Washburn 4 0 0 0 0 0 0 0 0 .000 0.00
Hermantown 4 2 15 0 0 0 0 0 0 .882 1.00
St. Cloud Apollo 4 0 0 0 0 0 0 0 0 .000 0.00
St. Paul Como Park 4 0 0 0 0 0 0 0 0 .000 0.00
Rochester Lourdes 4 1 5 0 0 0 0 0 0 .833 0.44
Byron 4 0 0 0 0 0 0 0 0 .000 0.00
Totino-Grace 4 4 19 0 0 0 0 0 0 .826 1.33
St. Paul Harding 4 0 0 0 0 0 0 0 0 .000 0.00
Blake 4 0 0 0 0 0 0 0 0 .000 0.00
Waseca 4 0 0 0 0 0 0 0 0 .000 0.00
Prairie Seeds 3 0 0 0 0 0 0 0 0 .000 0.00
Farmington 3 3 51 0 0 0 0 0 0 .944 1.00
Mankato East 3 1 4 0 0 0 0 0 0 .800 1.00
Chisago Lakes 3 3 7 0 0 0 0 0 0 .700 3.00
Grand Rapids 3 0 0 0 0 0 0 0 0 .000 0.00
Monticello 3 0 0 0 0 0 0 0 0 .000 0.00
Hill-Murray 3 2 17 0 0 0 0 0 0 .895 1.00
Mankato West 3 0 3 0 0 0 0 0 0 1.000 0.00
North St. Paul 3 3 23 0 0 0 0 0 0 .885 1.00
Andover 3 0 0 0 0 0 0 0 0 .000 0.00
Chaska 3 0 0 0 0 0 0 0 0 .000 0.00
Edina 3 0 0 0 0 0 0 0 0 .000 0.00
Austin 3 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Roosevelt 3 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Southwest 3 0 9 0 0 0 0 0 0 1.000 0.00
Kasson-Mantorville 3 2 20 0 0 0 0 0 0 .909 2.00
Owatonna 3 0 0 0 0 0 0 0 0 .000 0.00
Bemidji 3 1 4 0 0 0 0 0 0 .800 0.00
Sartell 3 4 27 0 0 0 0 0 0 .871 1.29
Centennial 3 1 8 0 0 0 0 0 0 .889 0.50

Page 1 of 6

Displaying Results 1 - 30 of 178