Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Norwood Young America 2 4 0 6
Delano 23 34 0 57
Holy Family 0 14 0 14
Hutchinson/GSL 12 24 0 36
Jordan 9 17 0 26
Mound Westonka 1 14 0 15
Rockford 6 12 0 18
Southwest Christian 45 49 0 94
Watertown-Mayer 18 67 0 85

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Southwest Christian 21 93 93 0 0 0 0 0 0 0
Norwood Young America 18 0 0 0 0 0 0 0 0 0
Delano 18 57 34 0 0 0 0 0 0 0
Watertown-Mayer 18 85 39 202 22 0 0 0 0 0
Holy Family 17 2 1 0 0 0 0 0 0 0
Hutchinson/GSL 17 35 13 0 81 0 0 0 0 0
Mound Westonka 17 0 0 0 0 0 0 0 0 0
Rockford 17 18 14 102 74 0 0 3 0 4
Jordan 16 26 11 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Southwest Christian 21 9 88 0 0 .907 0.41
Norwood Young America 18 0 0 0 0 .000 0.00
Delano 18 0 0 0 0 .000 0.00
Watertown-Mayer 18 7 75 0 0 .915 0.41
Holy Family 17 4 24 0 0 .857 1.33
Hutchinson/GSL 17 22 61 0 0 .735 2.00
Mound Westonka 17 0 0 0 0 .000 0.00
Rockford 17 39 136 0 0 .777 2.79
Jordan 16 30 97 0 0 .764 3.00

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Norwood Young America 1 0 0 1
Delano 14 17 0 31
Holy Family 0 9 0 9
Hutchinson/GSL 7 12 0 19
Jordan 5 5 0 10
Mound Westonka 1 8 0 9
Rockford 2 5 0 7
Southwest Christian 28 23 0 51
Watertown-Mayer 14 31 0 45

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
Hutchinson/GSL 9 18 9 0 46 0 0 0 0 0
Rockford 9 7 5 37 29 0 0 0 0 1
Norwood Young America 8 0 0 0 0 0 0 0 0 0
Delano 8 31 21 0 0 0 0 0 0 0
Holy Family 8 1 0 0 0 0 0 0 0 0
Jordan 8 10 6 0 0 0 0 0 0 0
Mound Westonka 8 0 0 0 0 0 0 0 0 0
Southwest Christian 8 51 51 0 0 0 0 0 0 0
Watertown-Mayer 8 45 15 86 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
Hutchinson/GSL 9 17 37 0 0 .685 3.40
Rockford 9 25 73 0 0 .745 3.57
Norwood Young America 8 0 0 0 0 .000 0.00
Delano 8 0 0 0 0 .000 0.00
Holy Family 8 0 1 0 0 1.000 0.00
Jordan 8 16 44 0 0 .733 4.00
Mound Westonka 8 0 0 0 0 .000 0.00
Southwest Christian 8 5 30 0 0 .857 0.62
Watertown-Mayer 8 4 51 0 0 .927 0.50