![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Bemidji | 20 | 20 | 0 | 40 |
Crookston | 1 | 1 | 0 | 2 |
East Grand Forks | 37 | 33 | 0 | 70 |
Hillcrest Lutheran | 0 | 0 | 0 | 0 |
Pelican Rapids | 1 | 5 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Bemidji | 17 | 39 | 29 | 0 | 156 | 0 | 0 | 2 | 0 | 8 |
East Grand Forks | 16 | 69 | 63 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Hillcrest Lutheran | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pelican Rapids | 15 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Crookston | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Bemidji | 17 | 22 | 58 | 0 | 0 | .725 | 1.29 |
East Grand Forks | 16 | 17 | 76 | 0 | 0 | .817 | 1.31 |
Hillcrest Lutheran | 15 | 5 | 10 | 0 | 0 | .667 | 0.00 |
Pelican Rapids | 15 | 11 | 12 | 0 | 0 | .522 | 11.00 |
Crookston | 12 | 3 | 17 | 0 | 0 | .850 | 3.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Bemidji | 11 | 12 | 23 |
Crookston | 1 | 1 | 2 |
East Grand Forks | 14 | 13 | 27 |
Hillcrest Lutheran | 0 | 0 | 0 |
Pelican Rapids | 1 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hillcrest Lutheran | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crookston | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
East Grand Forks | 6 | 26 | 22 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Pelican Rapids | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bemidji | 5 | 23 | 17 | 0 | 82 | 0 | 0 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hillcrest Lutheran | 7 | 5 | 10 | 0 | 0 | .667 | 0.00 |
Crookston | 6 | 3 | 17 | 0 | 0 | .850 | 3.00 |
East Grand Forks | 6 | 4 | 21 | 0 | 0 | .840 | 0.80 |
Pelican Rapids | 6 | 11 | 12 | 0 | 0 | .522 | 11.00 |
Bemidji | 5 | 3 | 7 | 0 | 0 | .700 | 0.60 |