![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Albany | 1 | 2 | 0 | 3 |
Little Falls | 7 | 31 | 0 | 38 |
Melrose | 1 | 2 | 0 | 3 |
St. Cloud Cathedral | 20 | 43 | 0 | 63 |
St. John's Prep | 16 | 19 | 0 | 35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Cloud Cathedral | 20 | 63 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albany | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Falls | 18 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrose | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Prep | 15 | 35 | 27 | 204 | 0 | 0 | 0 | 0 | 0 | 9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Cloud Cathedral | 20 | 9 | 131 | 0 | 0 | .936 | 0.53 |
Albany | 18 | 2 | 11 | 0 | 0 | .846 | 0.00 |
Little Falls | 18 | 1 | 8 | 0 | 0 | .889 | 0.50 |
Melrose | 15 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. John's Prep | 15 | 22 | 74 | 0 | 0 | .771 | 1.57 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Albany | 1 | 1 | 2 |
Little Falls | 2 | 13 | 15 |
Melrose | 1 | 1 | 2 |
St. Cloud Cathedral | 9 | 27 | 36 |
St. John's Prep | 5 | 9 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Albany | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Falls | 8 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melrose | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Cloud Cathedral | 8 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John's Prep | 8 | 14 | 12 | 96 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Albany | 8 | 2 | 11 | 0 | 0 | .846 | 0.00 |
Little Falls | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Melrose | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Cloud Cathedral | 8 | 1 | 19 | 0 | 0 | .950 | 0.12 |
St. John's Prep | 8 | 15 | 58 | 0 | 0 | .795 | 1.88 |