![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jesalyn Skoglund | New Ulm (Girls) | 18 | 1110 | 6 | 12 | 48 | 31 | 0 | 4 | 0 | 0 | 0 |
19 | Olivia Enter | New Ulm (Girls) | 18 | 1110 | 19 | 3 | 68 | 45 | 0 | 2 | 0 | 0 | 2 |
5 | Kaelyn Eikanger | New Ulm (Girls) | 18 | 1085 | 5 | 10 | 48 | 18 | 1 | 1 | 1 | 0 | 0 |
10 | Addy Haynes | New Ulm (Girls) | 18 | 1000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
14 | Maggie Joyce | New Ulm (Girls) | 18 | 475 | 0 | 2 | 11 | 8 | 1 | 0 | 0 | 0 | 0 |
11 | Julia Dewitt | New Ulm (Girls) | 18 | 990 | 10 | 4 | 52 | 28 | 0 | 0 | 0 | 0 | 0 |
22 | Kiyla Kolden | New Ulm (Girls) | 18 | 705 | 3 | 1 | 11 | 8 | 2 | 0 | 1 | 0 | 0 |
7 | Mallory Novak | New Ulm (Girls) | 18 | 410 | 3 | 3 | 10 | 8 | 0 | 1 | 0 | 0 | 0 |
13 | Grace Barie | New Ulm (Girls) | 18 | 760 | 3 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 |
6 | Morgan Zimanski | New Ulm (Girls) | 17 | 515 | 4 | 1 | 20 | 15 | 0 | 1 | 0 | 0 | 0 |
3 | Amelia Hinkle | New Ulm (Girls) | 17 | 356 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Aubrey Correa | New Ulm (Girls) | 17 | 535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Piper Kapolczynski | New Ulm (Girls) | 17 | 990 | 2 | 6 | 25 | 21 | 1 | 0 | 0 | 0 | 0 |
4 | Yuridia Fernandez | New Ulm (Girls) | 17 | 945 | 0 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
12 | Yanellie Fernandez | New Ulm (Girls) | 17 | 955 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
18 | Raegan Tiegs | New Ulm (Girls) | 16 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | Zoey Zins | New Ulm (Girls) | 16 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Betsy Joyce | New Ulm (Girls) | 16 | 845 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Chloe Sherrod | New Ulm (Girls) | 13 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Stina Quist | New Ulm (Girls) | 12 | 180 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Guadalupe Lopez | Tri-City United (Girls) | 10 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Claire Kveno | New Ulm (Girls) | 8 | 106 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Arianna Hernandez | New Ulm (Girls) | 6 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kinsley Mach | Tri-City United (Girls) | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Camila Perez | Tri-City United (Girls) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kirra Flicek | Tri-City United (Girls) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Elizabeth Dake | New Ulm (Girls) | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gretta Baker | St. Peter (Girls) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nevaeh Rezmerski | St. Peter (Girls) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Keira Friedrich | St. Peter (Girls) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Dake | New Ulm (Girls) | 12 | 782 | 43 | 161 | 0 | 0 | .789 | 4.40 |
15, 32 | LillyAnn Teal | Tri-City United (Girls) | 9 | 0 | 42 | 90 | 0 | 0 | .682 | 0.00 |
23 | Johanna Zasoski | Tri-City United (Girls) | 7 | 440 | 26 | 70 | 0 | 0 | .729 | 4.73 |
9 | Chloe Sherrod | New Ulm (Girls) | 5 | 193 | 4 | 29 | 0 | 0 | .879 | 1.66 |
29 | Gretta Berger | New Ulm (Girls) | 5 | 374 | 18 | 61 | 0 | 0 | .772 | 3.85 |
20 | Betsy Joyce | New Ulm (Girls) | 2 | 91 | 2 | 13 | 0 | 0 | .867 | 1.76 |
1 | Mary Bennett | Fairmont (Girls) | 1 | 0 | 4 | 16 | 0 | 0 | .800 | 0.00 |
0 | Brooklyn Johnson | St. Peter (Girls) | 1 | 0 | 1 | 1 | 0 | 0 | .500 | 0.00 |
10 | Grace Malecha | Tri-City United (Girls) | 1 | 0 | 4 | 7 | 0 | 0 | .636 | 0.00 |
11 | Guadalupe Lopez | Tri-City United (Girls) | 1 | 20 | 0 | 6 | 0 | 0 | 1.000 | 0.00 |
21 | Quinn Sloboden | Tri-City United (Girls) | 1 | 0 | 1 | 2 | 0 | 0 | .667 | 0.00 |
31 | Nyadak Ruei | Tri-City United (Girls) | 1 | 20 | 3 | 2 | 0 | 0 | .400 | 12.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Grace Barie | New Ulm (Girls) | 6 | 280 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Julia Dewitt | New Ulm (Girls) | 6 | 320 | 4 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 |
5 | Kaelyn Eikanger | New Ulm (Girls) | 6 | 370 | 3 | 2 | 26 | 8 | 0 | 0 | 0 | 0 | 0 |
19 | Olivia Enter | New Ulm (Girls) | 6 | 370 | 3 | 2 | 29 | 18 | 0 | 0 | 0 | 0 | 0 |
12 | Yanellie Fernandez | New Ulm (Girls) | 6 | 320 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Yuridia Fernandez | New Ulm (Girls) | 6 | 320 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Addy Haynes | New Ulm (Girls) | 6 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amelia Hinkle | New Ulm (Girls) | 6 | 105 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Maggie Joyce | New Ulm (Girls) | 6 | 135 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | Kiyla Kolden | New Ulm (Girls) | 6 | 250 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Mallory Novak | New Ulm (Girls) | 6 | 130 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Jesalyn Skoglund | New Ulm (Girls) | 6 | 365 | 3 | 3 | 18 | 7 | 0 | 1 | 0 | 0 | 0 |
18 | Raegan Tiegs | New Ulm (Girls) | 6 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Morgan Zimanski | New Ulm (Girls) | 6 | 155 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
15 | Aubrey Correa | New Ulm (Girls) | 6 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chloe Sherrod | New Ulm (Girls) | 6 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Piper Kapolczynski | New Ulm (Girls) | 5 | 285 | 2 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
8 | Zoey Zins | New Ulm (Girls) | 5 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Betsy Joyce | New Ulm (Girls) | 4 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Guadalupe Lopez | Tri-City United (Girls) | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Stina Quist | New Ulm (Girls) | 3 | 55 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Claire Kveno | New Ulm (Girls) | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Arianna Hernandez | New Ulm (Girls) | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kinsley Mach | Tri-City United (Girls) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Elizabeth Dake | New Ulm (Girls) | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ella Krocak | Tri-City United (Girls) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
00 | Elizabeth Dake | New Ulm (Girls) | 5 | 311 | 11 | 50 | 0 | 0 | .820 | 2.83 |
15, 32 | LillyAnn Teal | Tri-City United (Girls) | 3 | 0 | 20 | 33 | 0 | 0 | .623 | 0.00 |
23 | Johanna Zasoski | Tri-City United (Girls) | 2 | 160 | 10 | 22 | 0 | 0 | .688 | 5.00 |
20 | Betsy Joyce | New Ulm (Girls) | 1 | 80 | 2 | 11 | 0 | 0 | .846 | 2.00 |
9 | Chloe Sherrod | New Ulm (Girls) | 1 | 35 | 1 | 4 | 0 | 0 | .800 | 2.29 |
29 | Gretta Berger | New Ulm (Girls) | 1 | 54 | 5 | 9 | 0 | 0 | .643 | 7.41 |
10 | Grace Malecha | Tri-City United (Girls) | 1 | 0 | 4 | 7 | 0 | 0 | .636 | 0.00 |
21 | Quinn Sloboden | Tri-City United (Girls) | 1 | 0 | 1 | 2 | 0 | 0 | .667 | 0.00 |