![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Albert Lea | 0 | 1 | 0 | 1 |
Austin | 0 | 9 | 0 | 9 |
Faribault | 6 | 6 | 0 | 12 |
Mankato East | 36 | 61 | 0 | 97 |
Mankato West | 37 | 25 | 0 | 62 |
Northfield | 12 | 11 | 0 | 23 |
Owatonna | 17 | 24 | 1 | 42 |
Red Wing | 8 | 9 | 0 | 17 |
Rochester Century | 16 | 21 | 0 | 37 |
Rochester John Marshall | 5 | 11 | 0 | 16 |
Rochester Mayo | 7 | 14 | 0 | 21 |
Winona | 11 | 47 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Mankato East | 22 | 95 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Owatonna | 19 | 42 | 33 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
Mankato West | 18 | 61 | 56 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Northfield | 18 | 23 | 16 | 140 | 127 | 0 | 0 | 9 | 1 | 7 |
Winona | 18 | 58 | 40 | 483 | 290 | 0 | 0 | 1 | 0 | 0 |
Albert Lea | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Century | 17 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 16 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 16 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Rochester John Marshall | 15 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faribault | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Mankato East | 22 | 26 | 81 | 0 | 0 | .757 | 1.73 |
Owatonna | 19 | 21 | 133 | 0 | 0 | .864 | 1.12 |
Mankato West | 18 | 17 | 109 | 0 | 0 | .865 | 0.97 |
Northfield | 18 | 33 | 182 | 0 | 0 | .847 | 1.83 |
Winona | 18 | 18 | 119 | 0 | 0 | .869 | 1.06 |
Albert Lea | 17 | 7 | 16 | 0 | 0 | .696 | 3.50 |
Rochester Century | 17 | 20 | 82 | 0 | 0 | .804 | 1.54 |
Austin | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Wing | 16 | 57 | 170 | 0 | 0 | .749 | 4.38 |
Rochester Mayo | 16 | 2 | 24 | 0 | 0 | .923 | 2.00 |
Rochester John Marshall | 15 | 2 | 47 | 0 | 0 | .959 | 2.00 |
Faribault | 14 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Albert Lea | 0 | 1 | 1 |
Austin | 0 | 0 | 0 |
Faribault | 5 | 5 | 10 |
Mankato East | 18 | 22 | 40 |
Mankato West | 21 | 14 | 35 |
Northfield | 7 | 7 | 14 |
Owatonna | 16 | 16 | 32 |
Red Wing | 4 | 4 | 8 |
Rochester Century | 14 | 19 | 33 |
Rochester John Marshall | 5 | 11 | 16 |
Rochester Mayo | 7 | 13 | 20 |
Winona | 5 | 32 | 37 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Albert Lea | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faribault | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mankato East | 11 | 41 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mankato West | 11 | 34 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northfield | 11 | 14 | 11 | 97 | 94 | 0 | 0 | 5 | 1 | 4 |
Owatonna | 11 | 32 | 27 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Red Wing | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Century | 11 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester John Marshall | 11 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Mayo | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winona | 11 | 37 | 24 | 286 | 178 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Albert Lea | 11 | 7 | 16 | 0 | 0 | .696 | 7.00 |
Austin | 11 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Faribault | 11 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
Mankato East | 11 | 16 | 45 | 0 | 0 | .738 | 1.60 |
Mankato West | 11 | 9 | 60 | 0 | 0 | .870 | 0.86 |
Northfield | 11 | 18 | 103 | 0 | 0 | .851 | 1.64 |
Owatonna | 11 | 6 | 49 | 0 | 0 | .891 | 0.57 |
Red Wing | 11 | 42 | 130 | 0 | 0 | .756 | 4.67 |
Rochester Century | 11 | 5 | 32 | 0 | 0 | .865 | 0.56 |
Rochester John Marshall | 11 | 2 | 47 | 0 | 0 | .959 | 2.00 |
Rochester Mayo | 11 | 0 | 14 | 0 | 0 | 1.000 | 0.00 |
Winona | 11 | 13 | 92 | 0 | 0 | .876 | 1.18 |