![]() |
1 | 2 | ![]() |
---|---|---|---|
Caledonia | 3 | 3 | 6 |
Dover-Eyota | 10 | 14 | 24 |
La Crescent-Hokah | 17 | 25 | 42 |
Plainview-Elgin-Millville | 3 | 11 | 14 |
St. Charles/Lewiston-Altura | 37 | 29 | 66 |
Winona Cotter | 42 | 67 | 109 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Winona Cotter | 19 | 109 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 18 | 13 | 11 | 85 | 79 | 0 | 0 | 4 | 0 | 0 |
Dover-Eyota | 17 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Crescent-Hokah | 17 | 42 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
St. Charles/Lewiston-Altura | 17 | 66 | 57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Caledonia | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Winona Cotter | 19 | 7 | 82 | 0 | 0 | .921 | 0.50 |
Plainview-Elgin-Millville | 18 | 12 | 156 | 0 | 0 | .929 | 0.83 |
Dover-Eyota | 17 | 18 | 32 | 0 | 0 | .640 | 6.32 |
La Crescent-Hokah | 17 | 51 | 160 | 0 | 0 | .758 | 3.04 |
St. Charles/Lewiston-Altura | 17 | 14 | 85 | 0 | 0 | .859 | 0.84 |
Caledonia | 15 | 16 | 46 | 0 | 0 | .742 | 5.33 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Caledonia | 2 | 2 | 4 |
Dover-Eyota | 6 | 7 | 13 |
La Crescent-Hokah | 5 | 16 | 21 |
Plainview-Elgin-Millville | 3 | 5 | 8 |
St. Charles/Lewiston-Altura | 24 | 23 | 47 |
Winona Cotter | 32 | 40 | 72 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Caledonia | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dover-Eyota | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plainview-Elgin-Millville | 10 | 7 | 5 | 38 | 28 | 0 | 0 | 2 | 0 | 0 |
Winona Cotter | 10 | 73 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Crescent-Hokah | 9 | 21 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
St. Charles/Lewiston-Altura | 9 | 47 | 43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Caledonia | 10 | 16 | 46 | 0 | 0 | .742 | 5.33 |
Dover-Eyota | 10 | 11 | 23 | 0 | 0 | .676 | 3.86 |
Plainview-Elgin-Millville | 10 | 7 | 101 | 0 | 0 | .935 | 0.95 |
Winona Cotter | 10 | 2 | 41 | 0 | 0 | .953 | 0.25 |
La Crescent-Hokah | 9 | 29 | 91 | 0 | 0 | .758 | 3.31 |
St. Charles/Lewiston-Altura | 9 | 5 | 31 | 0 | 0 | .861 | 0.58 |