Quantcast
skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
St. Paul Central 11 28 1 40
St. Paul Como Park 31 35 1 67
St. Paul Harding 9 10 0 19
St. Paul Highland Park 3 19 0 22
St. Paul Humboldt 8 15 0 23
St. Paul Johnson 2 5 0 7
St. Paul Washington 8 15 0 23

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Como Park 19 66 46 132 132 0 0 18 1 0
St. Paul Central 18 38 30 3 0 1 0 1 0 0
St. Paul Washington 18 0 0 0 0 0 0 0 0 0
St. Paul Johnson 17 0 0 0 0 0 0 0 0 0
St. Paul Humboldt 16 19 16 0 0 0 0 0 0 0
St. Paul Harding 15 0 0 0 0 0 0 1 0 0
St. Paul Highland Park 14 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Como Park 19 24 57 0 0 .704 0.00
St. Paul Central 18 11 64 0 0 .853 0.79
St. Paul Washington 18 0 0 0 0 .000 0.00
St. Paul Johnson 17 0 0 0 0 .000 0.00
St. Paul Humboldt 16 9 0 0 0 .000 4.50
St. Paul Harding 15 0 0 0 0 .000 0.00
St. Paul Highland Park 14 0 0 0 0 .000 0.00

Team Stats

Score by Period

Individual

 Team  GP  G  A  SH  SOG  FC  FS  YC  RC  GWG
St. Paul Central 6 19 13 0 0 0 0 0 0 0
St. Paul Como Park 6 15 8 50 50 0 0 15 0 0
St. Paul Harding 6 0 0 0 0 0 0 0 0 0
St. Paul Highland Park 6 0 0 0 0 0 0 0 0 0
St. Paul Humboldt 6 8 5 0 0 0 0 0 0 0
St. Paul Johnson 6 0 0 0 0 0 0 0 0 0
St. Paul Washington 6 0 0 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  SV  YC  RC  SV%  GAA
St. Paul Central 6 1 22 0 0 .957 0.17
St. Paul Como Park 6 6 15 0 0 .714 0.00
St. Paul Harding 6 0 0 0 0 .000 0.00
St. Paul Highland Park 6 0 0 0 0 .000 0.00
St. Paul Humboldt 6 2 0 0 0 .000 0.00
St. Paul Johnson 6 0 0 0 0 .000 0.00
St. Paul Washington 6 0 0 0 0 .000 0.00