![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Apple Valley | 4 | 35 | 0 | 39 |
Burnsville | 8 | 8 | 0 | 16 |
Eagan | 6 | 60 | 3 | 69 |
Eastview | 9 | 16 | 0 | 25 |
Farmington | 2 | 9 | 0 | 11 |
Lakeville North | 7 | 23 | 0 | 30 |
Lakeville South | 10 | 7 | 0 | 17 |
Prior Lake | 6 | 16 | 1 | 23 |
Rosemount | 15 | 16 | 0 | 31 |
Shakopee | 2 | 21 | 1 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Eagan | 22 | 67 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple Valley | 18 | 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 18 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 17 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 17 | 17 | 15 | 102 | 70 | 115 | 78 | 22 | 0 | 6 |
Prior Lake | 17 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 17 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 16 | 15 | 9 | 73 | 32 | 18 | 10 | 4 | 0 | 0 |
Shakopee | 16 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Eagan | 22 | 9 | 42 | 0 | 0 | .824 | 0.75 |
Apple Valley | 18 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lakeville North | 18 | 17 | 130 | 0 | 0 | .884 | 0.94 |
Eastview | 17 | 21 | 56 | 0 | 0 | .727 | 0.00 |
Farmington | 17 | 2 | 23 | 0 | 0 | .920 | 0.00 |
Lakeville South | 17 | 23 | 113 | 0 | 0 | .831 | 1.64 |
Prior Lake | 17 | 16 | 91 | 0 | 0 | .850 | 0.99 |
Rosemount | 17 | 20 | 90 | 0 | 0 | .818 | 1.18 |
Burnsville | 16 | 37 | 56 | 1 | 0 | .602 | 3.65 |
Shakopee | 16 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Apple Valley | 1 | 15 | 16 |
Burnsville | 2 | 4 | 6 |
Eagan | 3 | 32 | 35 |
Eastview | 6 | 5 | 11 |
Farmington | 1 | 4 | 5 |
Lakeville North | 2 | 13 | 15 |
Lakeville South | 4 | 3 | 7 |
Prior Lake | 4 | 11 | 15 |
Rosemount | 7 | 9 | 16 |
Shakopee | 2 | 10 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Apple Valley | 9 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 9 | 6 | 2 | 45 | 15 | 0 | 0 | 0 | 0 | 0 |
Eagan | 9 | 35 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmington | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 9 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 9 | 7 | 7 | 39 | 30 | 55 | 38 | 7 | 0 | 2 |
Prior Lake | 9 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 9 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 9 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Apple Valley | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Burnsville | 9 | 17 | 27 | 0 | 0 | .614 | 3.40 |
Eagan | 9 | 2 | 27 | 0 | 0 | .931 | 0.25 |
Eastview | 9 | 3 | 18 | 0 | 0 | .857 | 0.00 |
Farmington | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lakeville North | 9 | 7 | 58 | 0 | 0 | .892 | 0.78 |
Lakeville South | 9 | 13 | 50 | 0 | 0 | .794 | 2.17 |
Prior Lake | 9 | 5 | 49 | 0 | 0 | .907 | 0.56 |
Rosemount | 9 | 12 | 44 | 0 | 0 | .786 | 1.33 |
Shakopee | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |