![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Benilde-St. Margaret's | 8 | 14 | 0 | 22 |
Bloomington Jefferson | 10 | 8 | 0 | 18 |
Chanhassen | 3 | 20 | 0 | 23 |
Chaska | 7 | 20 | 0 | 27 |
New Prague | 8 | 10 | 0 | 18 |
Orono | 20 | 26 | 0 | 47 |
St. Louis Park | 6 | 19 | 0 | 25 |
Waconia | 9 | 16 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Orono | 20 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benilde-St. Margaret's | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington Jefferson | 17 | 18 | 16 | 8 | 5 | 0 | 0 | 1 | 0 | 2 |
New Prague | 17 | 18 | 13 | 218 | 93 | 0 | 0 | 0 | 0 | 3 |
Waconia | 16 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chanhassen | 15 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaska | 15 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Park | 15 | 23 | 8 | 128 | 72 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Orono | 20 | 18 | 78 | 0 | 0 | .812 | 0.99 |
Benilde-St. Margaret's | 19 | 0 | 8 | 0 | 0 | 1.000 | 0.00 |
Bloomington Jefferson | 17 | 55 | 224 | 0 | 0 | .803 | 3.93 |
New Prague | 17 | 38 | 98 | 0 | 0 | .721 | 2.26 |
Waconia | 16 | 24 | 131 | 0 | 0 | .845 | 1.60 |
Chanhassen | 15 | 6 | 0 | 0 | 0 | .000 | 3.00 |
Chaska | 15 | 25 | 0 | 0 | 0 | .000 | 2.08 |
St. Louis Park | 15 | 12 | 60 | 0 | 0 | .833 | 0.92 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Benilde-St. Margaret's | 7 | 6 | 13 |
Bloomington Jefferson | 3 | 3 | 6 |
Chanhassen | 3 | 2 | 5 |
Chaska | 4 | 11 | 15 |
New Prague | 2 | 3 | 5 |
Orono | 3 | 8 | 11 |
St. Louis Park | 6 | 10 | 16 |
Waconia | 8 | 5 | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington Jefferson | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chanhassen | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaska | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Prague | 7 | 5 | 4 | 83 | 25 | 0 | 0 | 0 | 0 | 1 |
Orono | 7 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Louis Park | 7 | 16 | 6 | 77 | 56 | 0 | 0 | 0 | 0 | 1 |
Waconia | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Benilde-St. Margaret's | 7 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bloomington Jefferson | 7 | 19 | 71 | 0 | 0 | .789 | 3.17 |
Chanhassen | 7 | 6 | 0 | 0 | 0 | .000 | 3.00 |
Chaska | 7 | 5 | 0 | 0 | 0 | .000 | 1.00 |
New Prague | 7 | 14 | 49 | 0 | 0 | .778 | 2.00 |
Orono | 7 | 8 | 31 | 0 | 0 | .795 | 1.14 |
St. Louis Park | 7 | 4 | 26 | 0 | 0 | .867 | 0.57 |
Waconia | 7 | 9 | 55 | 0 | 0 | .859 | 1.29 |