Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
10 Mylo Doise Orono (Boys) 18 0 3 4 0 0 0 0 0 0 0
11 Vincent Litchfield Orono (Boys) 18 0 2 1 0 0 0 0 0 0 0
5 Justin Barry Orono (Boys) 18 0 0 3 0 0 0 0 0 0 0
6 Owen Throldahl Orono (Boys) 18 0 7 4 0 0 0 0 0 0 0
7 Alex Lara Sanchez Bloomington Jefferson (Boys) 17 143 3 0 5 2 0 0 1 0 0
12 Titus Wolf Bloomington Jefferson (Boys) 17 143 1 1 0 0 0 0 0 0 1
10 Jayden Santos-King Bloomington Jefferson (Boys) 17 107 0 0 0 0 0 0 0 0 0
2 Logan Stanley Bloomington Jefferson (Boys) 17 47 1 0 1 1 0 0 0 0 0
18 Miller Williams Orono (Boys) 17 0 1 2 0 0 0 0 0 0 0
7 Walter Cherwien Orono (Boys) 17 0 4 1 0 0 0 0 0 0 0
4 Malachi Anya Bloomington Jefferson (Boys) 17 160 9 4 2 2 0 0 0 0 1
5 Kyle Allen New Prague (Boys) 17 0 4 0 33 11 0 0 0 0 1
2 Grey Miller Orono (Boys) 17 0 2 1 0 0 0 0 0 0 0
6 Wilson Strub Bloomington Jefferson (Boys) 17 150 0 0 0 0 0 0 0 0 0
22 Trevor Stundahl Orono (Boys) 17 0 2 2 0 0 0 0 0 0 0
15 Alex Ausman New Prague (Boys) 17 0 0 0 1 0 0 0 0 0 0
13 Mason Noble New Prague (Boys) 17 0 1 0 17 7 0 0 0 0 1
3 Bennett Moen Orono (Boys) 17 0 1 0 0 0 0 0 0 0 0
11 Jack Leonard New Prague (Boys) 17 0 0 6 20 7 0 0 0 0 0
10 John Walters New Prague (Boys) 17 0 1 0 27 15 0 0 0 0 0
8 Woody Field Orono (Boys) 17 0 3 3 0 0 0 0 0 0 0
9 Sean Church Bloomington Jefferson (Boys) 17 102 2 5 0 0 0 0 0 0 0
17 Lachlan Hoffman Orono (Boys) 17 0 3 5 0 0 0 0 0 0 0
14 Cannon Lewis Orono (Boys) 17 0 0 1 0 0 0 0 0 0 0
15 Thomas Situma Bloomington Jefferson (Boys) 16 160 0 0 0 0 0 0 0 0 0
21 Will Schroeder New Prague (Boys) 16 0 0 0 6 3 0 0 0 0 0
17 Thomas Geiger New Prague (Boys) 16 0 0 1 17 8 0 0 0 0 0
18 Michael Meany Bloomington Jefferson (Boys) 16 22 0 0 0 0 0 0 0 0 0
21 Erik Aasheim Orono (Boys) 16 0 12 1 0 0 0 0 0 0 0
4 Daniel Kinzer Orono (Boys) 16 0 1 1 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Reese Dickerson New Prague (Boys) 17 935 31 72 0 0 .699 2.65
1 Logan Moilanen Bloomington Jefferson (Boys) 15 857 42 184 0 0 .814 3.92
98/23 James Woyno Waconia (Boys) 15 1200 24 131 0 0 .845 1.60
0 Jacob Pfeifer Orono (Boys) 14 1019 13 54 0 0 .806 1.02
1 Brennan Hogan St. Louis Park (Boys) 12 915 10 50 0 0 .833 0.87
1 Ben Rasmussen New Prague (Boys) 11 410 7 26 0 0 .788 1.37
0 Marcus Denkmann Bloomington Jefferson (Boys) 8 248 11 36 0 0 .766 3.55
Joel Almaraz Chaska (Boys) 8 540 11 0 0 0 .000 1.63
Beck Wasserman Chaska (Boys) 6 420 14 0 0 0 .000 2.67
Vincent Monico Orono (Boys) 5 266 2 15 0 0 .882 0.60
Ellis Howe Orono (Boys) 4 175 3 9 0 0 .750 1.37
99 Milo Ebeling Chanhassen (Boys) 2 160 6 0 0 0 .000 3.00
0 Matthew Plant St. Louis Park (Boys) 2 45 1 4 0 0 .800 1.78
13 Edlphils Jarlebah Bloomington Jefferson (Boys) 1 15 2 4 0 0 .667 10.67
99 Emmett Anklam St. Louis Park (Boys) 1 80 1 6 0 0 .857 1.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Individual

 #  Name  Team  GP  MIN  G  A  SH  SOG  FC  FS  YC  RC  GWG
17 Thomas Geiger New Prague (Boys) 7 0 0 0 7 2 0 0 0 0 0
9 Sean Church Bloomington Jefferson (Boys) 7 0 1 2 0 0 0 0 0 0 0
15 Alex Ausman New Prague (Boys) 7 0 0 0 0 0 0 0 0 0 0
21 Will Schroeder New Prague (Boys) 7 0 0 0 1 0 0 0 0 0 0
10 John Walters New Prague (Boys) 7 0 0 0 9 4 0 0 0 0 0
2 Grey Miller Orono (Boys) 7 0 0 0 0 0 0 0 0 0 0
2 Logan Stanley Bloomington Jefferson (Boys) 7 0 0 0 0 0 0 0 0 0 0
10 Mylo Doise Orono (Boys) 7 0 0 2 0 0 0 0 0 0 0
10 Jayden Santos-King Bloomington Jefferson (Boys) 7 0 0 0 0 0 0 0 0 0 0
6 Owen Throldahl Orono (Boys) 7 0 1 1 0 0 0 0 0 0 0
4 Malachi Anya Bloomington Jefferson (Boys) 7 0 4 0 0 0 0 0 0 0 1
12 Titus Wolf Bloomington Jefferson (Boys) 7 0 0 1 0 0 0 0 0 0 0
28 Henry Dahn New Prague (Boys) 7 0 0 0 4 0 0 0 0 0 0
18 Michael Meany Bloomington Jefferson (Boys) 7 0 0 0 0 0 0 0 0 0 0
11 Vincent Litchfield Orono (Boys) 7 0 0 0 0 0 0 0 0 0 0
21 Miguel Perez Paz Bloomington Jefferson (Boys) 7 0 0 0 0 0 0 0 0 0 0
3 Bennett Moen Orono (Boys) 7 0 0 0 0 0 0 0 0 0 0
6 Wilson Strub Bloomington Jefferson (Boys) 7 0 0 0 0 0 0 0 0 0 0
14 Cannon Lewis Orono (Boys) 7 0 0 0 0 0 0 0 0 0 0
11 Theron Heng Bloomington Jefferson (Boys) 7 0 0 1 0 0 0 0 0 0 0
11 Jack Leonard New Prague (Boys) 7 0 0 2 10 3 0 0 0 0 0
5 Justin Barry Orono (Boys) 7 0 0 0 0 0 0 0 0 0 0
7 Walter Cherwien Orono (Boys) 7 0 1 0 0 0 0 0 0 0 0
7 Alex Lara Sanchez Bloomington Jefferson (Boys) 7 0 0 0 0 0 0 0 0 0 0
5 Kyle Allen New Prague (Boys) 7 0 1 0 14 5 0 0 0 0 0
18 Miller Williams Orono (Boys) 7 0 0 1 0 0 0 0 0 0 0
17 Lachlan Hoffman Orono (Boys) 7 0 1 1 0 0 0 0 0 0 0
8 Woody Field Orono (Boys) 7 0 2 2 0 0 0 0 0 0 0
4 Daniel Kinzer Orono (Boys) 7 0 0 0 0 0 0 0 0 0 0
13 Mason Noble New Prague (Boys) 7 0 1 0 8 3 0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  YC  RC  SV%  GAA
0 Reese Dickerson New Prague (Boys) 7 360 12 36 0 0 .750 2.67
1 Brennan Hogan St. Louis Park (Boys) 7 515 3 22 0 0 .880 0.47
98/23 James Woyno Waconia (Boys) 7 560 9 55 0 0 .859 1.29
0 Jacob Pfeifer Orono (Boys) 6 465 6 25 0 0 .806 1.03
1 Logan Moilanen Bloomington Jefferson (Boys) 5 280 11 47 0 0 .810 3.14
1 Ben Rasmussen New Prague (Boys) 5 200 2 13 0 0 .867 0.80
0 Marcus Denkmann Bloomington Jefferson (Boys) 4 200 8 24 0 0 .750 3.20
Joel Almaraz Chaska (Boys) 3 240 2 0 0 0 .000 0.67
99 Milo Ebeling Chanhassen (Boys) 2 160 6 0 0 0 .000 3.00
Beck Wasserman Chaska (Boys) 2 160 3 0 0 0 .000 1.50
Ellis Howe Orono (Boys) 2 95 2 6 0 0 .750 1.68
0 Matthew Plant St. Louis Park (Boys) 2 45 1 4 0 0 .800 1.78