![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hibbing/Chisholm | 8 | 6 | 0 | 14 |
Cloquet/Esko/Carlton | 40 | 29 | 0 | 69 |
Duluth Denfeld | 9 | 25 | 0 | 34 |
Duluth Marshall | 33 | 37 | 0 | 71 |
Grand Rapids | 22 | 33 | 0 | 55 |
Hermantown | 18 | 20 | 0 | 38 |
Proctor | 2 | 6 | 0 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Duluth Marshall | 20 | 70 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cloquet/Esko/Carlton | 19 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermantown | 19 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Duluth Denfeld | 18 | 33 | 25 | 413 | 210 | 89 | 0 | 15 | 1 | 7 |
Grand Rapids | 18 | 55 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Proctor | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbing/Chisholm | 13 | 7 | 5 | 23 | 0 | 13 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Duluth Marshall | 20 | 41 | 101 | 0 | 0 | .711 | 2.13 |
Cloquet/Esko/Carlton | 19 | 14 | 83 | 0 | 0 | .856 | 14.00 |
Hermantown | 19 | 13 | 71 | 0 | 0 | .845 | 0.00 |
Duluth Denfeld | 18 | 29 | 119 | 0 | 0 | .804 | 1.61 |
Grand Rapids | 18 | 24 | 101 | 0 | 0 | .808 | 1.41 |
Proctor | 16 | 5 | 48 | 0 | 0 | .906 | 5.00 |
Hibbing/Chisholm | 13 | 32 | 44 | 0 | 0 | .579 | 5.33 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Hibbing/Chisholm | 2 | 0 | 0 | 2 |
Cloquet/Esko/Carlton | 23 | 16 | 0 | 39 |
Duluth Denfeld | 6 | 11 | 0 | 17 |
Duluth Marshall | 16 | 18 | 0 | 34 |
Grand Rapids | 9 | 19 | 0 | 28 |
Hermantown | 13 | 8 | 0 | 21 |
Proctor | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Hermantown | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cloquet/Esko/Carlton | 8 | 39 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duluth Marshall | 8 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duluth Denfeld | 7 | 16 | 13 | 179 | 93 | 28 | 0 | 7 | 1 | 3 |
Grand Rapids | 7 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Proctor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hibbing/Chisholm | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hermantown | 11 | 9 | 43 | 0 | 0 | .827 | 0.00 |
Cloquet/Esko/Carlton | 8 | 4 | 41 | 0 | 0 | .911 | 4.00 |
Duluth Marshall | 8 | 18 | 48 | 0 | 0 | .727 | 2.25 |
Duluth Denfeld | 7 | 12 | 32 | 0 | 0 | .727 | 1.71 |
Grand Rapids | 7 | 11 | 37 | 0 | 0 | .771 | 1.57 |
Proctor | 7 | 3 | 33 | 0 | 0 | .917 | 3.00 |
Hibbing/Chisholm | 6 | 26 | 20 | 0 | 0 | .435 | 6.50 |