![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Byron | 14 | 30 | 0 | 44 |
Cannon Falls | 7 | 12 | 0 | 19 |
Kasson-Mantorville | 11 | 27 | 0 | 38 |
Lake City | 19 | 30 | 0 | 49 |
Pine Island/Zumbrota-Mazeppa | 6 | 54 | 0 | 60 |
Rochester Lourdes | 29 | 63 | 0 | 92 |
Stewartville | 38 | 31 | 0 | 69 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rochester Lourdes | 22 | 93 | 81 | 20 | 12 | 0 | 0 | 0 | 0 | 0 |
Pine Island/Zumbrota-Mazeppa | 21 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewartville | 18 | 69 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cannon Falls | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake City | 17 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron | 15 | 44 | 39 | 125 | 115 | 0 | 0 | 0 | 0 | 1 |
Kasson-Mantorville | 15 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rochester Lourdes | 22 | 15 | 91 | 0 | 0 | .858 | 1.67 |
Pine Island/Zumbrota-Mazeppa | 21 | 14 | 76 | 0 | 0 | .844 | 3.50 |
Stewartville | 18 | 25 | 92 | 0 | 0 | .786 | 1.47 |
Cannon Falls | 17 | 3 | 19 | 0 | 0 | .864 | 3.00 |
Lake City | 17 | 35 | 110 | 0 | 0 | .759 | 2.69 |
Byron | 15 | 20 | 67 | 0 | 0 | .770 | 2.86 |
Kasson-Mantorville | 15 | 29 | 91 | 0 | 0 | .758 | 2.23 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Byron | 2 | 15 | 17 |
Cannon Falls | 0 | 4 | 4 |
Kasson-Mantorville | 3 | 10 | 13 |
Lake City | 5 | 1 | 6 |
Pine Island/Zumbrota-Mazeppa | 3 | 27 | 30 |
Rochester Lourdes | 12 | 27 | 39 |
Stewartville | 10 | 5 | 15 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Byron | 6 | 17 | 12 | 66 | 62 | 0 | 0 | 0 | 0 | 0 |
Cannon Falls | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasson-Mantorville | 6 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake City | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine Island/Zumbrota-Mazeppa | 6 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochester Lourdes | 6 | 39 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewartville | 6 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Byron | 6 | 8 | 27 | 0 | 0 | .771 | 2.00 |
Cannon Falls | 6 | 3 | 19 | 0 | 0 | .864 | 3.00 |
Kasson-Mantorville | 6 | 21 | 41 | 0 | 0 | .661 | 3.50 |
Lake City | 6 | 6 | 32 | 0 | 0 | .842 | 2.00 |
Pine Island/Zumbrota-Mazeppa | 6 | 4 | 26 | 0 | 0 | .867 | 4.00 |
Rochester Lourdes | 6 | 3 | 30 | 0 | 0 | .909 | 1.00 |
Stewartville | 6 | 12 | 35 | 0 | 0 | .745 | 2.40 |