![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Apple Valley | 8 | 12 | 0 | 20 |
Burnsville | 1 | 2 | 0 | 3 |
Eagan | 12 | 18 | 0 | 30 |
Eastview | 22 | 22 | 1 | 45 |
Farmington | 1 | 11 | 1 | 13 |
Lakeville North | 18 | 27 | 0 | 45 |
Lakeville South | 15 | 16 | 2 | 33 |
Prior Lake | 3 | 31 | 0 | 34 |
Rosemount | 8 | 76 | 0 | 84 |
Shakopee | 7 | 16 | 1 | 24 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Rosemount | 22 | 84 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 19 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 18 | 45 | 42 | 231 | 137 | 0 | 0 | 0 | 0 | 0 |
Farmington | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 18 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 18 | 33 | 32 | 159 | 47 | 0 | 0 | 3 | 0 | 6 |
Shakopee | 18 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apple Valley | 17 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prior Lake | 16 | 34 | 22 | 170 | 111 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rosemount | 22 | 5 | 78 | 0 | 0 | .940 | 0.27 |
Eagan | 19 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eastview | 18 | 28 | 127 | 0 | 0 | .819 | 1.62 |
Farmington | 18 | 1 | 14 | 0 | 0 | .933 | 1.00 |
Lakeville North | 18 | 6 | 29 | 0 | 0 | .829 | 0.37 |
Lakeville South | 18 | 18 | 54 | 0 | 0 | .750 | 0.98 |
Shakopee | 18 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Apple Valley | 17 | 15 | 89 | 0 | 0 | .856 | 0.86 |
Prior Lake | 16 | 20 | 88 | 0 | 0 | .815 | 1.63 |
Burnsville | 13 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Apple Valley | 2 | 4 | 0 | 6 |
Burnsville | 0 | 1 | 0 | 1 |
Eagan | 3 | 5 | 0 | 8 |
Eastview | 9 | 7 | 1 | 17 |
Farmington | 1 | 3 | 0 | 4 |
Lakeville North | 5 | 14 | 0 | 19 |
Lakeville South | 6 | 8 | 1 | 15 |
Prior Lake | 3 | 10 | 0 | 13 |
Rosemount | 2 | 38 | 0 | 40 |
Shakopee | 4 | 14 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Apple Valley | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnsville | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eagan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastview | 9 | 17 | 16 | 98 | 56 | 0 | 0 | 0 | 0 | 0 |
Farmington | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville North | 9 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakeville South | 9 | 15 | 15 | 66 | 30 | 0 | 0 | 1 | 0 | 4 |
Prior Lake | 9 | 13 | 7 | 76 | 46 | 0 | 0 | 0 | 0 | 0 |
Rosemount | 9 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 9 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Apple Valley | 9 | 13 | 63 | 0 | 0 | .829 | 1.39 |
Burnsville | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eagan | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eastview | 9 | 23 | 65 | 0 | 0 | .739 | 2.83 |
Farmington | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lakeville North | 9 | 3 | 15 | 0 | 0 | .833 | 0.36 |
Lakeville South | 9 | 6 | 36 | 0 | 0 | .857 | 0.65 |
Prior Lake | 9 | 16 | 69 | 0 | 0 | .812 | 2.21 |
Rosemount | 9 | 1 | 26 | 0 | 0 | .963 | 0.12 |
Shakopee | 9 | 0 | 0 | 0 | 0 | .000 | 0.00 |