![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Concordia Academy | 5 | 31 | 0 | 36 |
Cristo Rey Jesuit | 6 | 27 | 0 | 33 |
Maranatha/West Lutheran | 4 | 11 | 1 | 16 |
New Life Academy | 5 | 8 | 0 | 13 |
Nova Classical | 8 | 28 | 0 | 36 |
St. Agnes | 1 | 17 | 0 | 18 |
St. Croix Prep | 35 | 47 | 0 | 82 |
Trinity | 6 | 22 | 0 | 28 |
St. Croix Lutheran | 23 | 25 | 0 | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Croix Prep | 19 | 81 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristo Rey Jesuit | 18 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Life Academy | 18 | 12 | 3 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia Academy | 17 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maranatha/West Lutheran | 17 | 13 | 11 | 155 | 1 | 6 | 0 | 0 | 0 | 0 |
Nova Classical | 17 | 36 | 26 | 298 | 0 | 0 | 0 | 0 | 0 | 5 |
Trinity | 17 | 28 | 22 | 151 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Lutheran | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Agnes | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
St. Croix Prep | 19 | 7 | 0 | 0 | 0 | .000 | 0.39 |
Cristo Rey Jesuit | 18 | 0 | 6 | 0 | 0 | 1.000 | 0.00 |
New Life Academy | 18 | 41 | 141 | 0 | 0 | .775 | 0.00 |
Concordia Academy | 17 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Maranatha/West Lutheran | 17 | 20 | 194 | 0 | 0 | .907 | 0.00 |
Nova Classical | 17 | 50 | 164 | 0 | 0 | .766 | 2.94 |
Trinity | 17 | 31 | 232 | 0 | 0 | .882 | 1.86 |
St. Croix Lutheran | 17 | 0 | 2 | 0 | 0 | 1.000 | 0.00 |
St. Agnes | 14 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Concordia Academy | 0 | 6 | 0 | 6 |
Cristo Rey Jesuit | 1 | 9 | 0 | 10 |
Maranatha/West Lutheran | 3 | 6 | 0 | 9 |
New Life Academy | 2 | 3 | 0 | 5 |
Nova Classical | 1 | 12 | 0 | 13 |
St. Agnes | 0 | 13 | 0 | 13 |
St. Croix Prep | 20 | 19 | 0 | 39 |
Trinity | 1 | 8 | 0 | 9 |
St. Croix Lutheran | 18 | 13 | 0 | 31 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Concordia Academy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cristo Rey Jesuit | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maranatha/West Lutheran | 8 | 9 | 8 | 98 | 0 | 1 | 0 | 0 | 0 | 0 |
New Life Academy | 8 | 5 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Classical | 8 | 13 | 8 | 117 | 0 | 0 | 0 | 0 | 0 | 2 |
St. Agnes | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Prep | 8 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity | 8 | 9 | 5 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Croix Lutheran | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Concordia Academy | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cristo Rey Jesuit | 8 | 0 | 5 | 0 | 0 | 1.000 | 0.00 |
Maranatha/West Lutheran | 8 | 9 | 99 | 0 | 0 | .917 | 0.00 |
New Life Academy | 8 | 22 | 60 | 0 | 0 | .732 | 0.00 |
Nova Classical | 8 | 24 | 93 | 0 | 0 | .795 | 3.00 |
St. Agnes | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |
St. Croix Prep | 8 | 1 | 0 | 0 | 0 | .000 | 0.15 |
Trinity | 8 | 12 | 101 | 0 | 0 | .894 | 1.57 |
St. Croix Lutheran | 8 | 0 | 0 | 0 | 0 | .000 | 0.00 |